H1 Homepage Description, Keyword or Blog Title
Ponsel Terbaru
Ponsel Tercanggih dan termurah
inilah ponsel murah dan canggih,, ponsel ini tahan bila dijatuhkan dari ketinggian 8 meter, dan dimasukkan air sedalam 1 meter. ponsel ini diluncurkan tahun 2015 mendatang, menurut para peneliti, ponsel ini sangat canggih,, banyak fitur-fitur canggih yang ada didalam ponsel ini,, baca selanjutnya,,, di dunia mimpi,,,
READ MORE - Ponsel Tercanggih dan termurah
Harga dan Spesifikasi Samsung E1230
Brand / Type | |
Brand | Samsung |
Type | E1230 |
Also known as | Samsung GT-E1230 |
Form factor | Candybar |
Color | Black, White |
Network | |
Phone Network | GSM |
Service | 800, 1900 |
Connectivity | |
Bluetooth | N/A |
Infrared | N/A |
Wi-Fi (WLAN) | N/A |
USB | No |
Fax / Data | N/A |
Display | |
Main display | Color TFT |
Color display | 56.000 colors |
Dimensions | 1.8 in. |
Resolution | 128 x 160 pixels |
External display | N/A |
Memory | |
Internal memory | No |
External memory | No |
Memory slots | No |
Storage types | No |
Basic | |
Battery | Standard battery, Li-Ion 800 mAh |
Standby time | 660 hours |
Talk time | 8.4 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | N/A |
Megapixels | No |
Maximum photo resolution | No |
Digital zoom | No |
Optical zoom | No |
Auto focus | N/A |
Flash | N/A |
Recording video | N/A |
Second (front) camera | N/A |
Messaging | |
SMS | Yes |
MMS | N/A |
T9 text function | N/A |
N/A | |
Internet browsing | N/A |
Entertainment | |
FM radio | N/A |
Java | N/A |
Audio player | No |
Video player | No |
Features | |
Add ringtones | Yes |
Organiser | Organiser |
Video call | No |
Other features | Flashlight (region specific) |
Format | |
Weight | 2.6 oz. |
Dimensions (H x W x D) | 4.4x1.8x0.5 in. |
Price :
New : __
Ex : __
Harga dan Spesifikasi Samsung E1232B
Brand / Type | |
Brand | Samsung |
Type | E1232B |
Also known as | Samsung GT-E1232B |
Form factor | Candybar |
Color | Black, White |
Network | |
Phone Network | GSM |
Service | 900, 1800 |
Connectivity | |
Bluetooth | N/A |
Infrared | N/A |
Wi-Fi (WLAN) | N/A |
USB | No |
Fax / Data | N/A |
Display | |
Main display | Color TFT |
Color display | 56.000 colors |
Dimensions | 1.8 in. |
Resolution | 128 x 160 pixels |
External display | N/A |
Memory | |
Internal memory | No |
External memory | 4GB |
Memory slots | 1 |
Storage types | MicroSD |
Basic | |
Battery | Standard battery, Li-Ion 1000 mAh |
Standby time | 580 hours |
Talk time | 11.1 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | N/A |
Megapixels | No |
Maximum photo resolution | No |
Digital zoom | No |
Optical zoom | No |
Auto focus | N/A |
Flash | N/A |
Recording video | N/A |
Second (front) camera | N/A |
Messaging | |
SMS | N/A |
MMS | N/A |
T9 text function | N/A |
N/A | |
Internet browsing | N/A |
Entertainment | |
FM radio | N/A |
Java | N/A |
Audio player | No |
Video player | No |
Features | |
Add ringtones | Yes |
Organiser | Organiser |
Video call | No |
Other features | Dual SIM, 3.5 mm audio jack |
Format | |
Weight | 2.6 oz. |
Dimensions (H x W x D) | 4.4x1.8x0.5 in. |
Price :
New : __
Ex : __
Harga dan Spesifikasi BlackBerry Bold 9790
Brand / Type | |
Brand | BlackBerry |
Type | Bold 9790 |
Also known as | BlackBerry 9790 Bold |
Form factor | Backflip |
Color | Black |
Network | |
Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Color TFT capacitive touchscreen |
Color display | 16.000.000 colors |
Dimensions | 2.5 in. |
Resolution | 480 x 360 pixels |
External display | No |
Memory | |
Internal memory | 8GB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion (JM-1) |
Standby time | 432 hours |
Talk time | 5.2 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | Yes |
Megapixels | 5.1 megapixels |
Maximum photo resolution | 2592x1944 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | No |
Java | No |
Audio player | eAAC, FLAC, MP3, WAV, WMA |
Video player | H263, H264, MP4, WMV |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo, Document viewer |
Video call | No |
Other features | BlackBerry OS 7.0, Marvel Tavor MG1 1 GHz processor, 3.5 mm audio jack, SNS, NFC, Downloadable games |
Format | |
Weight | 3.8 oz. |
Dimensions (H x W x D) | 4.3x2.4x0.4 in. |
Price :
New : __
Ex : __
Harga dan Spesifikasi BlackBerry Curve 9380
Brand / Type | |
Brand | BlackBerry |
Type | Curve 9380 |
Also known as | BlackBerry 9380 Curve |
Form factor | Candybar |
Color | Black |
Network | |
Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
Service | 850, 900, 1700, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Color TFT capacitive touchscreen |
Color display | N/A |
Dimensions | 3.2 in. |
Resolution | 360 x 480 pixels |
External display | N/A |
Memory | |
Internal memory | 512MB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion (JM-1) |
Standby time | 360 hours |
Talk time | 5.4 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | Yes |
Megapixels | 5 megapixels |
Maximum photo resolution | 2592x1944 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | No |
Java | No |
Audio player | eAAC, FLAC, MP3, WAV, WMA |
Video player | H263, H264, MP4, WMV |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo, Document viewer |
Video call | No |
Other features | BlackBerry OS 7.0, 806 MHz processor, 3.5 mm audio jack, SNS, NFC, Downloadable games |
Format | |
Weight | 3.5 oz. |
Dimensions (H x W x D) | 4.3x2.4x0.4 in. |
Price
New : __
Ex : __
Harga dan Spesifikasi Samsung Convoy 2
Brand / Type | |
Brand | Samsung |
Type | Convoy 2 |
Also known as | Samsung Convoy 2 Verizon |
Form factor | Clamshell |
Color | Black |
Network | |
Phone Network | CDMA, CDMA EV-DO, CDMA2000 |
Service | 800, 1900 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | No |
USB | YesMicroUSB v2.0 |
Fax / Data | N/A |
Display | |
Main display | Color TFT |
Color display | 256.000 colors |
Dimensions | 2.2 in. |
Resolution | 240 x 320 pixels |
External display | Yes |
Memory | |
Internal memory | 128MB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion 1300 mAh |
Standby time | 450 hours |
Talk time | 6.3 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | Yes |
Megapixels | 3.15 megapixels |
Maximum photo resolution | 2048x1536 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | No |
Java | No |
Audio player | eAAC, MP3, WAV |
Video player | H263, H264, MP4, WMV |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo |
Video call | No |
Other features | Dedicated music keys, Shock, water, temperature and dust resistant (MIL-STD-810F), Flashlight |
Format | |
Weight | 3.9 oz. |
Dimensions (H x W x D) | 3.9x2x0.9 in. |
Harga dan Spesifikasi Samsung E1195
Brand / Type | |
Brand | Samsung |
Type | E1195 |
Also known as | Samsung GT-E1195 |
Form factor | Clamshell |
Color | Black, Red |
Network | |
Phone Network | GSM |
Service | 800, 1900 |
Connectivity | |
Bluetooth | N/A |
Infrared | N/A |
Wi-Fi (WLAN) | N/A |
USB | No |
Fax / Data | N/A |
Display | |
Main display | CSTN |
Color display | 65.000 colors |
Dimensions | 1.4 in. |
Resolution | 128 x 128 pixels |
External display | N/A |
Memory | |
Internal memory | 8MB |
External memory | No |
Memory slots | No |
Storage types | No |
Basic | |
Battery | Standard battery, Li-Ion 800 mAh |
Standby time | 610 hours |
Talk time | 8.3 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | N/A |
Ringtones | MP3 |
Camera | |
Camera | No |
Megapixels | No |
Maximum photo resolution | No |
Digital zoom | No |
Optical zoom | No |
Auto focus | N/A |
Flash | N/A |
Recording video | N/A |
Second (front) camera | N/A |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
No | |
Internet browsing | No |
Entertainment | |
FM radio | Yes |
Java | Yes |
Audio player | No |
Video player | No |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo |
Video call | No |
Other features | N/A |
Format | |
Weight | 2.5 oz. |
Dimensions (H x W x D) | 3.5x1.7x0.7 in. |
Langganan:
Postingan (Atom)