04.28
Harga Hp Nexian Telemax T909
Spesifikasi dan Fitur Nexian TeleMax T909 :
General | Network | GSM 850 / 900 / 1800 / 1900,(3G) HSDPA 2100 |
---|---|---|
Announced | 2011, 1Q | |
Processor | ||
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | TFT, 256 Color |
Size | ||
Lines | 0 | |
Menu | ||
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | 4 Way Button |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | Yes | |
Memory | Phonebook | 600 |
Internal (MB) | ||
Expansion | microSD | |
Battery | Type | Standar Li-ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | ||
Audio | Format | |
MP3 Player | No | |
Voice | ||
FM Radio | No | |
A2DP | Null | |
Video | Format | |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | ||
3G | No | |
GPRS | No | |
Infrared (IrDA) | No | |
USB Port | No | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | Synergy OS | |
Browser | ||
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | Yahoo, AIM dan MSN. Nexian Messenger | |
Others Application | ||
Personal | Themes | No Info. |
Caller ID | ||
Profile ID | ||
Camera | Lens Type | CMOS, 0.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | ||
Flash | No | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | Jpeg | |
Front Camera |
Harga Nexian TeleMax T909 :
Berkisar antara Rp. 599.100 - Rp. 749.100 / Mei 2011
Langganan:
Posting Komentar (Atom)
0 Responses to “Harga Hp Nexian Telemax T909”
Posting Komentar