05.28

PRICE ; Samsung's new E1182 Price: Rp. 275 000
Harga Samsung E1182

| General | Network | Dual Sim GSM 900MHz, 1800MHz |
|---|---|---|
| Announced | 2011, 2Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 106.9 x 44.4 x 13.9 |
| Weight (g) | 68 | |
| Display | Type | TFT LCD |
| Size | 128 x 128 pixels, 1.52 inches | |
| Lines | 0 | |
| Menu | Numeric Keypad | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | D-Pad |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | 500 |
| Internal (MB) | ||
| Expansion | ||
| Battery | Type | Standard battery, Li-Ion 1000 mAh |
| Stand-by (hrs) | Up to 442 hours | |
| TalkTime(min) | Up to 456 minutes | |
| Ringtones | Polyphonic | |
| Customization | ||
| Audio | Format | |
| MP3 Player | No | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Null | |
| Video | Format | |
| Recorder | ||
| TV | Null | |
| Entertainment | Games | |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | No | |
| EMS | No | |
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | ||
| 3G | No | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | ||
| Data Modem | ||
| GPS | No | |
| Software | Java (J2ME) | No |
| WAP | Not Supported | |
| Platform OS | Proprietary | |
| Browser | ||
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Calculator, World Clock, Timer, Stopwatch, Converter, Currency Converter | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | ||
| Front Camera |
PRICE ; Samsung's new E1182 Price: Rp. 275 000
Langganan:
Posting Komentar (Atom)

0 Responses to “Harga Samsung E1182”
Posting Komentar