Browse > Home >
BlackBerry
> Harga Dan spesifikasi BlackBerry Curve Apollo
21.52
Harga Dan spesifikasi BlackBerry Curve Apollo

Brand / Type | |
| Brand | BlackBerry |
| Type | Curve Apollo |
| Form factor | Candybar |
| Color | Black |
| Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1800, 1900, 2100 |
| Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
| Display | |
| Main display | Color TFT |
| Color display | 256.000 colors |
| Dimensions | N/A |
| Resolution | 480 x 320 pixels |
| External display | No |
| Memory | |
| Internal memory | 512MB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
| Basic | |
| Battery | Standard battery, Li-Ion 1050 mAh |
| Standby time | N/A |
| Talk time | N/A |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 5 megapixels |
| Maximum photo resolution | 2592x1944 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | N/A |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
| Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo |
| Video call | No |
| Other features | BlackBerry OS 6.1, Tavor MG-1 800MHz, A-GPS, Downloadable games, Touch-sensitive optical trackpad |
| Format | |
| Weight | N/A |
| Dimensions (H x W x D) | N/A |
Price
Not available
Langganan:
Posting Komentar (Atom)

0 Responses to “Harga Dan spesifikasi BlackBerry Curve Apollo”
Posting Komentar