06.12
Price
not yet available
Harga Dan Spesifikasi Samsung C3750
Brand / Type | |||||||
Brand | Samsung | ||||||
Type | C3750 | ||||||
Also known as | Samsung GT-C3750 | ||||||
Form factor | Slide | ||||||
Color | Grey | ||||||
Network | |||||||
Phone Network | EDGE, GPRS, GSM | ||||||
Service | 850, 900, 1800, 1900 | ||||||
Connectivity | |||||||
Bluetooth | v2.0 with EDR | ||||||
Infrared | No | ||||||
Wi-Fi (WLAN) | No | ||||||
USB | YesMicroUSB | ||||||
Fax / Data | Yes | ||||||
Display | |||||||
Main display | Color TFT | ||||||
Color display | 262.144 colors | ||||||
Dimensions | 2.4 in. | ||||||
Resolution | 240 x 320 pixels | ||||||
External display | No | ||||||
Memory | |||||||
Internal memory | 37MB | ||||||
External memory | 32GB | ||||||
Memory slots | 1 | ||||||
Storage types | MicroSD, MicroSDHC | ||||||
Basic | |||||||
Battery | Standard battery, Li-Ion 800 mAh | ||||||
Standby time | 500 hours | ||||||
Talk time | 11 hours | ||||||
Calling | |||||||
Vibrate alert | Yes | ||||||
Photo ID | Yes | ||||||
Ringtones | MP3, Polyfone | ||||||
Camera | |||||||
Camera | Yes | ||||||
Megapixels | 3.2 megapixels | ||||||
Maximum photo resolution | 1536x2048 pixels | ||||||
Digital zoom | Yesx | ||||||
Optical zoom | No | ||||||
Auto focus | Yes | ||||||
Flash | Yes | ||||||
Recording video | Yes | ||||||
Second (front) camera | No | ||||||
Messaging | |||||||
SMS | Yes | ||||||
MMS | Yes | ||||||
T9 text function | Yes | ||||||
Yes | |||||||
Internet browsing | Yes | ||||||
Entertainment | |||||||
FM radio | Yes | ||||||
Java | Yes | ||||||
Audio player | eAAC, MP3 | ||||||
Video player | H263, H264, MP4 | ||||||
Features | |||||||
Add ringtones | Yes | ||||||
Organiser | Voice memo | ||||||
Video call | No | ||||||
Other features | 3.5 mm audio jack, Facebook, MySpace, Twitter, | ||||||
Format | |||||||
Weight | 3.1 oz. | ||||||
Dimensions (H x W x D) | 3.9x1.9x0.6 in. |
Price
not yet available
Langganan:
Posting Komentar (Atom)
0 Responses to “Harga Dan Spesifikasi Samsung C3750”
Posting Komentar