06.14

Price
New : -
Ex : -
Motorola Milestone Plus

Brand / Type | |
| Brand | Motorola |
| Type | Milestone Plus |
| Also known as | Motorola Pro |
| Form factor | Candybar |
| Color | Black |
| Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
| Display | |
| Main display | Color TFT capacitive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 3.1 in. |
| Resolution | 320 x 480 pixels |
| External display | No |
| Memory | |
| Internal memory | 8GB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
| Basic | |
| Battery | Standard battery, Li-Ion 1420 mAh |
| Standby time | 330 hours |
| Talk time | 8 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
| Camera | |
| Camera | Yes |
| Megapixels | 5 megapixels |
| Maximum photo resolution | 2592x1944 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
| Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Quickoffice document viewer/editor, Photo viewer/editor |
| Video call | No |
| Other features | Android OS, v2.2 (Froyo), 1 GHz ARM Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP3620-1000 chipset, Accelerometer & Proximity sensor, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Adobe Flash Player 10.1, |
| Format | |
| Weight | 4.7 oz. |
| Dimensions (H x W x D) | 4.7x2.4x0.5 in. |
Price
New : -
Ex : -
Langganan:
Posting Komentar (Atom)

0 Responses to “Motorola Milestone Plus”
Posting Komentar