06.31

Price
New : __
Ex : __
Harga dan Spesifikasi Nokia 100

| Brand / Type | |||||
| Brand | Nokia | ||||
| Type | 100 | ||||
| Also known as | Nokia 100 | ||||
| Form factor | Candybar | ||||
| Color | Black, Blue, Pink, Red | ||||
| Network | |||||
| Phone Network | N/A | ||||
| Service | N/A | ||||
| Connectivity | |||||
| Bluetooth | N/A | ||||
| Infrared | No | ||||
| Wi-Fi (WLAN) | No | ||||
| USB | Yes2.0 | ||||
| Fax / Data | N/A | ||||
| Display | |||||
| Main display | Color TFT | ||||
| Color display | 65.000 colors | ||||
| Dimensions | 1.8 in. | ||||
| Resolution | 128 x 160 pixels | ||||
| External display | N/A | ||||
| Memory | |||||
| Internal memory | No | ||||
| External memory | No | ||||
| Memory slots | No | ||||
| Storage types | No | ||||
| Basic | |||||
| Battery | Standard battery, Li-Ion 850 mAh (BL-5CB) | ||||
| Standby time | 840 hours | ||||
| Talk time | 7.2 hours | ||||
| Calling | |||||
| Vibrate alert | Yes | ||||
| Photo ID | No | ||||
| Ringtones | MP3, Polyfone | ||||
| Camera | |||||
| Camera | N/A | ||||
| Megapixels | No | ||||
| Maximum photo resolution | No | ||||
| Digital zoom | No | ||||
| Optical zoom | No | ||||
| Auto focus | N/A | ||||
| Flash | N/A | ||||
| Recording video | N/A | ||||
| Second (front) camera | N/A | ||||
| Messaging | |||||
| SMS | Yes | ||||
| MMS | No | ||||
| T9 text function | Yes | ||||
| No | |||||
| Internet browsing | No | ||||
| Entertainment | |||||
| FM radio | Yes | ||||
| Java | No | ||||
| Audio player | No | ||||
| Video player | No | ||||
| Features | |||||
| Add ringtones | Yes | ||||
| Organiser | Organiser, Voice memo | ||||
| Video call | No | ||||
| Other features | 3.5 mm audio jack, Flashlight | ||||
| Format | |||||
| Weight | 2.4 oz. | ||||
| Dimensions (H x W x D) | 4.3x1.8x0.6 in. | ||||
Price
New : __
Ex : __
Langganan:
Posting Komentar (Atom)

0 Responses to “Harga dan Spesifikasi Nokia 100”
Posting Komentar