03.31

Harga dan Spesifikasi Nokia X2-05

Brand / Type | |
| Brand | Nokia |
| Type | X2-05 |
| Also known as | Nokia X205 |
| Form factor | Candybar |
| Color | Black, Red, Silver, White |
| Network | |
| Phone Network | EDGE, GPRS, GSM |
| Service | 900, 1800 |
| Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
| Display | |
| Main display | Color TFT |
| Color display | 65.000 colors |
| Dimensions | 2.2 in. |
| Resolution | 240 x 320 pixels |
| External display | N/A |
| Memory | |
| Internal memory | 64MB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
| Basic | |
| Battery | Standard battery, Li-Ion 800 mAh (BL-5CB) |
| Standby time | 643 hours |
| Talk time | 7.25 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
| Camera | |
| Camera | Yes |
| Megapixels | 0.3 megapixels |
| Maximum photo resolution | 640x480 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | Yes |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | H263, MP4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Voice memo |
| Video call | No |
| Other features | 3.5 mm audio jack |
| Format | |
| Weight | N/A |
| Dimensions (H x W x D) | N/A |
Langganan:
Posting Komentar (Atom)

0 Responses to “Harga dan Spesifikasi Nokia X2-05”
Posting Komentar