03.19

Price
New: __
Ex: __
Harga dan Spesifikasi Motorola Razr

| Brand / Type | |
| Brand | Motorola | 
| Type | Razr | 
| Form factor | Candybar | 
| Color | Black | 
| Network | |
| Phone Network | N/A | 
| Service | N/A | 
| Connectivity | |
| Bluetooth | N/A | 
| Infrared | N/A | 
| Wi-Fi (WLAN) | N/A | 
| USB | No | 
| Fax / Data | N/A | 
| Display | |
| Main display | Color AM OLED | 
| Color display | N/A | 
| Dimensions | N/A | 
| Resolution | N/A | 
| External display | N/A | 
| Memory | |
| Internal memory | No | 
| External memory | No | 
| Memory slots | No | 
| Storage types | No | 
| Basic | |
| Battery | Standard battery, Li-Ion 1780 mAh | 
| Standby time | 304 hours | 
| Talk time | 9.2 hours | 
| Calling | |
| Vibrate alert | N/A | 
| Photo ID | N/A | 
| Ringtones | No | 
| Camera | |
| Camera | N/A | 
| Megapixels | No | 
| Maximum photo resolution | No | 
| Digital zoom | No | 
| Optical zoom | No | 
| Auto focus | N/A | 
| Flash | N/A | 
| Recording video | N/A | 
| Second (front) camera | N/A | 
| Messaging | |
| SMS | N/A | 
| MMS | N/A | 
| T9 text function | N/A | 
| N/A | |
| Internet browsing | N/A | 
| Entertainment | |
| FM radio | N/A | 
| Java | N/A | 
| Audio player | No | 
| Video player | No | 
| Features | |
| Add ringtones | N/A | 
| Organiser | N/A | 
| Video call | N/A | 
| Other features | N/A | 
| Format | |
| Weight | N/A | 
| Dimensions (H x W x D) | N/A | 
Price
New: __
Ex: __
Langganan:
Posting Komentar (Atom)

 
 
 
 
 
 
 
 
 
 
0 Responses to “Harga dan Spesifikasi Motorola Razr”
Posting Komentar