Tampilkan postingan dengan label BenQ-Siemens. Tampilkan semua postingan
Tampilkan postingan dengan label BenQ-Siemens. Tampilkan semua postingan
Harga dan Spesifikasi BenQ-Siemens P51
Brand / Type | |
| Brand | BenQ-Siemens |
| Type | P51 |
| Form factor | Candybar |
| Color | Silver |
| Network | |
| Phone Network | GPRS, GSM |
| Service | 850, 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v2.0 with A2DP |
| Infrared | Yes |
| Wi-Fi (WLAN) | Yes |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | 1.7x2.2 in. |
| Resolution | 240x320 pixels |
| External display | No |
| Memory | |
| Internal memory | 128MB |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | MultiMediaCard (MMC), Secure Digital (SD) |
| Basic | |
| Battery | Lithium Ion 1320 mAh |
| Standby time | 185 hours |
| Talk time | 5 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | AAC, MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x1024 pixels |
| Digital zoom | 4x |
| Optical zoom | No |
| Auto focus | No |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | MPEG4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency convertor |
| Video call | No |
| Other features | Built in hands free, Voice dial, Voice memo, GPS Receiver |
| Format | |
| Weight | 6 oz. |
| Dimensions (H x W x D) | 4.8x2.4x0.8 in. |
Harga dan Spesifikasi BenQ-Siemens EF61
Brand / Type | |||||
| Brand | BenQ-Siemens | ||||
| Type | EF61 | ||||
| Form factor | Clamshell | ||||
| Color | Multicolor | ||||
| Network | |||||
| Phone Network | GPRS, GSM | ||||
| Service | 900, 1800, 1900 | ||||
| Connectivity | |||||
| Bluetooth | Yes | ||||
| Infrared | No | ||||
| Wi-Fi (WLAN) | No | ||||
| USB | Yes | ||||
| Fax / Data | No | ||||
| Display | |||||
| Main display | Color TFT | ||||
| Color display | 262.144 colors | ||||
| Dimensions | N/A | ||||
| Resolution | 128x160 pixels | ||||
| External display | No | ||||
| Memory | |||||
| Internal memory | 1.5MB | ||||
| External memory | Yes | ||||
| Memory slots | 1 | ||||
| Storage types | MicroSD | ||||
| Basic | |||||
| Battery | Lithium Ion 750 mAh | ||||
| Standby time | 225 hours | ||||
| Talk time | 3 hours | ||||
| Calling | |||||
| Vibrate alert | Yes | ||||
| Photo ID | No | ||||
| Ringtones | MP3, Polyfone | ||||
| Camera | |||||
| Camera | Yes | ||||
| Megapixels | 1.3 megapixels | ||||
| Maximum photo resolution | 1280x960 pixels | ||||
| Digital zoom | No | ||||
| Optical zoom | No | ||||
| Auto focus | No | ||||
| Flash | No | ||||
| Recording video | Yes | ||||
| Second (front) camera | No | ||||
| Messaging | |||||
| SMS | Yes | ||||
| MMS | Yes | ||||
| T9 text function | Yes | ||||
| No | |||||
| Internet browsing | No | ||||
| Entertainment | |||||
| FM radio | No | ||||
| Java | Yes | ||||
| Audio player | AAC, MP3, WMA | ||||
| Video player | MPEG4 | ||||
| Features | |||||
| Add ringtones | Yes | ||||
| Organiser | Calculator, Calendar, Reminders | ||||
| Video call | No | ||||
| Other features | Photo editor | ||||
| Format | |||||
| Weight | 3.5 oz. | ||||
| Dimensions (H x W x D) | 3.5x1.8x0.9 in. | ||||
Harga dan Spesifikasi BenQ-Siemens E61
Brand / Type | |
| Brand | BenQ-Siemens |
| Type | E61 |
| Form factor | Candybar |
| Color | Black, Orange, Silver |
Network | |
| Phone Network | GPRS, GSM |
| Service | 900, 1800, 1900 |
Connectivity | |
| Bluetooth | N/A |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
Display | |
| Main display | Color TFT |
| Color display | 65.536 colors |
| Dimensions | 1.1x1.4 in. |
| Resolution | 128x160 pixels |
| External display | No |
Memory | |
| Internal memory | 1MB |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | MiniSD |
Basic | |
| Battery | Lithium Ion 840 mAh |
| Standby time | 215 hours |
| Talk time | 3 hours |
Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | MP3, Polyfone |
Camera | |
| Camera | Yes |
| Megapixels | 0.3 megapixels |
| Maximum photo resolution | 640x480 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| No | |
| Internet browsing | No |
Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3, WMA |
| Video player | MPEG4 |
Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency converter |
| Video call | No |
| Other features | Built in hands free, Stopwatch |
Format | |
| Weight | 3.1 oz. |
| Dimensions (H x W x D) | 4x1.7x0.7 in. |
Harga dan Spesifikasi BenQ-Siemens AL26
| Brand / Type | |
| Brand | BenQ-Siemens |
| Type | AL26 |
| Form factor | Slide |
| Color | Pink |
| Network | |
| Phone Network | GPRS, GSM |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | N/A |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 65.536 colors |
| Dimensions | N/A |
| Resolution | 130x130 pixels |
| External display | No |
| Memory | |
| Internal memory | 1.5MB |
| External memory | No |
| Memory slots | No |
| Storage types | No |
| Basic | |
| Battery | Lithium Ion 600 mAh |
| Standby time | 220 hours |
| Talk time | 5 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | Polyfone |
| Camera | |
| Camera | No |
| Megapixels | No |
| Maximum photo resolution | No |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | No |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| No | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | No |
| Video player | No |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency converter |
| Video call | No |
| Other features | Voice memo |
| Format | |
| Weight | 2.8 oz. |
| Dimensions (H x W x D) | 3.4x1.8x0.8 in. |
Harga dan Spesifikasi BenQ-Siemens CF61
| Brand / Type | |
| Brand | BenQ-Siemens |
| Type | CF61 |
| Form factor | Clamshell |
| Color | Silver |
| Network | |
| Phone Network | GPRS, GSM |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | N/A |
| Resolution | 128x160 pixels |
| External display | No |
| Memory | |
| Internal memory | 1.5MB |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | MicroSD |
| Basic | |
| Battery | Lithium Ion 750 mAh |
| Standby time | 225 hours |
| Talk time | 3 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x1024 pixels |
| Digital zoom | 4x |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3, WMA |
| Video player | MPEG4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders |
| Video call | No |
| Other features | Built in hands free, Voice memo |
| Format | |
| Weight | 3.5 oz. |
| Dimensions (H x W x D) | 3.5x1.8x0.9 in. |
Harga dan Spesifikasi BenQ-Siemens SL80
| Brand / Type | |
| Brand | BenQ-Siemens |
| Type | SL80 |
| Form factor | Slide |
| Color | Purple |
| Network | |
| Phone Network | EDGE, GPRS, GSM |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v1.2 |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | N/A |
| Resolution | 132x176 pixels |
| External display | No |
| Memory | |
| Internal memory | 52MB |
| External memory | No |
| Memory slots | No |
| Storage types | No |
| Basic | |
| Battery | Lithium Ion 750 mAh |
| Standby time | 300 hours |
| Talk time | 5 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | AAC, MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x960 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | MPEG4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders |
| Video call | No |
| Other features | Voice memo |
| Format | |
| Weight | 3.5 oz. |
| Dimensions (H x W x D) | 3.6x1.9x0.9 in. |
Harga dan Spesifikasi BenQ-Siemens C81
Brand / Type | |
| Brand | BenQ-Siemens |
| Type | C81 |
| Form factor | Candybar |
| Color | Black |
| Network | |
| Phone Network | EDGE, GPRS, GSM |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | 2.0 |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | 1.1x1.4 in. |
| Resolution | 132x176 pixels |
| External display | No |
| Memory | |
| Internal memory | 23MB |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | RS MultiMediaCard |
| Basic | |
| Battery | Lithium Ion 820 mAh |
| Standby time | 300 hours |
| Talk time | 5 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | AAC, MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x1024 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | MPEG4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders |
| Video call | No |
| Other features | Voice memo |
| Format | |
| Weight | 3.2 oz. |
| Dimensions (H x W x D) | 4.1x1.8x0.7 in. |
Harga dan Spesifikasi BenQ-Siemens EF81
| Brand / Type | |
| Brand | BenQ-Siemens |
| Type | EF81 |
| Form factor | Clamshell |
| Color | Silver |
| Network | |
| Phone Network | GPRS, GSM, UMTS (3G) |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | 1.4x1.8 in. |
| Resolution | 240x320 pixels |
| External display | No |
| Memory | |
| Internal memory | 64MB |
| External memory | 1GB |
| Memory slots | 1 |
| Storage types | MicroSD |
| Basic | |
| Battery | Lithium Ion 950 mAh |
| Standby time | 300 hours |
| Talk time | 4.5 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | AAC, MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 2.0 megapixels |
| Maximum photo resolution | 1600x1200 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | MPEG4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency converter |
| Video call | No |
| Other features | Photo editor, Voice dial, Voice memo |
| Format | |
| Weight | 3.9 oz. |
| Dimensions (H x W x D) | 3.7x0.2x0.6 in. |
Harga dan Spesifikasi BenQ-Siemens SL91
Brand / Type | |||
| Brand | BenQ-Siemens | ||
| Type | SL91 | ||
| Form factor | Slide | ||
| Color | Black | ||
| Network | |||
| Phone Network | GPRS, GSM, UMTS (3G) | ||
| Service | 900, 1800, 1900 | ||
| Connectivity | |||
| Bluetooth | Yes | ||
| Infrared | No | ||
| Wi-Fi (WLAN) | No | ||
| USB | 2.0 | ||
| Fax / Data | No | ||
| Display | |||
| Main display | Color TFT | ||
| Color display | 16.000.000 colors | ||
| Dimensions | N/A | ||
| Resolution | 240x320 pixels | ||
| External display | No | ||
| Memory | |||
| Internal memory | 64MB | ||
| External memory | Yes | ||
| Memory slots | 1 | ||
| Storage types | MicroSD | ||
| Basic | |||
| Battery | Lithium Ion 950 mAh | ||
| Standby time | 310 hours | ||
| Talk time | 3 hours | ||
| Calling | |||
| Vibrate alert | Yes | ||
| Photo ID | No | ||
| Ringtones | MP3, Polyfone | ||
| Camera | |||
| Camera | Yes | ||
| Megapixels | 3.2 megapixels | ||
| Maximum photo resolution | 2048x1536 pixels | ||
| Digital zoom | 4x | ||
| Optical zoom | No | ||
| Auto focus | Yes | ||
| Flash | Yes | ||
| Recording video | Yes | ||
| Second (front) camera | Yes | ||
| Messaging | |||
| SMS | Yes | ||
| MMS | Yes | ||
| T9 text function | Yes | ||
| Yes | |||
| Internet browsing | No | ||
| Entertainment | |||
| FM radio | Yes | ||
| Java | Yes | ||
| Audio player | AAC, eAAC, MP3 | ||
| Video player | No | ||
| Features | |||
| Add ringtones | Yes | ||
| Organiser | Calculator, Calendar, Reminders, Currency converter | ||
| Video call | Yes | ||
| Other features | Built in hands free, Voice memo | ||
| Format | |||
| Weight | 3.8 oz. | ||
| Dimensions (H x W x D) | 3.5x1.9x0.9 in. | ||
Harga dan Spesifikasi BenQ-Siemens S88
Brand / Type | |
| Brand | BenQ-Siemens |
| Type | S88 |
| Form factor | Candybar |
| Color | Black, White |
| Network | |
| Phone Network | GPRS, GSM |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color OLED |
| Color display | 262.144 colors |
| Dimensions | 1.2x1.5 in. |
| Resolution | 176x220 pixels |
| External display | No |
| Memory | |
| Internal memory | 16MB |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | MicroSD |
| Basic | |
| Battery | Lithium Ion 920 mAh |
| Standby time | 200 hours |
| Talk time | 3 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 2.0 megapixels |
| Maximum photo resolution | 1600x1200 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| No | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | No |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency converter |
| Video call | No |
| Other features | Built in hands free, Voice memo |
| Format | |
| Weight | 3.7 oz. |
| Dimensions (H x W x D) | 3.9x1.9x0.7 in. |
Harga dan Spesifikasi BenQ-Siemens S81
Brand / Type | |
| Brand | BenQ-Siemens |
| Type | S81 |
| Form factor | Candybar |
| Color | Black, Silver |
| Network | |
| Phone Network | GPRS, GSM, UMTS (3G) |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v1.1 |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | 1.2x1.5 in. |
| Resolution | 176x220 pixels |
| External display | No |
| Memory | |
| Internal memory | No |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | MicroSD |
| Basic | |
| Battery | Lithium Ion 920 mAh |
| Standby time | 320 hours |
| Talk time | 4.5 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | AAC, MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x1024 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | No |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency converter |
| Video call | Yes |
| Other features | Voice memo |
| Format | |
| Weight | 3.5 oz. |
| Dimensions (H x W x D) | 4.3x1.9x0.5 in. |
Harga dan Spesifikasi BenQ-Siemens EL71
Brand / Type | |
| Brand | BenQ-Siemens |
| Type | EL71 |
| Form factor | Slide |
| Color | Silver |
| Network | |
| Phone Network | EDGE, GPRS, GSM |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | 1.2x1.6 in. |
| Resolution | 240x320 pixels |
| External display | No |
| Memory | |
| Internal memory | 16MB |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | MicroSD |
| Basic | |
| Battery | Lithium Ion 570 mAh |
| Standby time | 300 hours |
| Talk time | 5 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x1024 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | No |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency converter |
| Video call | No |
| Other features | Voice memo |
| Format | |
| Weight | 3.3 oz. |
| Dimensions (H x W x D) | 3.5x1.8x0.7 in. |
Harg dan Spesifikasi BenQ-Siemens EF51
Brand / Type | |
| Brand | BenQ-Siemens |
| Type | EF51 |
| Form factor | Flip |
| Color | Black, White |
| Network | |
| Phone Network | GPRS, GSM |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v1.2 |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | 1.6x1.6 in. |
| Resolution | 120x128 pixels |
| External display | No |
| Memory | |
| Internal memory | 20MB |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | MiniSD |
| Basic | |
| Battery | Lithium Ion 870 mAh |
| Standby time | 200 hours |
| Talk time | 4 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x1024 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| No | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3, WMA |
| Video player | No |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency converter |
| Video call | No |
| Other features | Built in hands free, Voice memo |
| Format | |
| Weight | 3.4 oz. |
| Dimensions (H x W x D) | 3.5x1.9x0.7 in. |
Harga dan Spesifikasi BenQ-Siemens E81
Brand / Type | |
| Brand | BenQ-Siemens |
| Type | E81 |
| Form factor | Candybar |
| Color | Black |
| Network | |
| Phone Network | GPRS, GSM, UMTS (3G) |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | 2.0 |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | N/A |
| Resolution | 176x220 pixels |
| External display | No |
| Memory | |
| Internal memory | 16MB |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | MicroSD |
| Basic | |
| Battery | Lithium Ion 900 mAh |
| Standby time | 300 hours |
| Talk time | 5 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x1024 pixels |
| Digital zoom | 4x |
| Optical zoom | No |
| Auto focus | No |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | MP3 |
| Video player | No |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders |
| Video call | No |
| Other features | Voice memo |
| Format | |
| Weight | 3.2 oz. |
| Dimensions (H x W x D) | 3.9x1.8x0.7 in. |
Harga dan Spesifikasi BenQ-Siemens E71
| Brand / Type | |
| Brand | BenQ-Siemens |
| Type | E71 |
| Form factor | Candybar |
| Color | Black, Silver |
| Network | |
| Phone Network | EDGE, GPRS, GSM |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | 2.0 |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | 1.2x1.7 in. |
| Resolution | 240x320 pixels |
| External display | No |
| Memory | |
| Internal memory | 16MB |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | MicroSD |
| Basic | |
| Battery | Lithium Ion 730 mAh |
| Standby time | 390 hours |
| Talk time | 6 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x1024 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | MPEG4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency converter |
| Video call | No |
| Other features | Built in hands free, Voice memo |
| Format | |
| Weight | 2.8 oz. |
| Dimensions (H x W x D) | 4.1x1.8x0.6 in. |
Harga dan Spesifikasi BenQ-Siemens S68
| Brand / Type | |
| Brand | BenQ-Siemens |
| Type | S68 |
| Form factor | Candybar |
| Color | Silver |
| Network | |
| Phone Network | GPRS, GSM |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v1.2 |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | 1.1x1.5 in. |
| Resolution | 132x176 pixels |
| External display | No |
| Memory | |
| Internal memory | 26MB |
| External memory | No |
| Memory slots | No |
| Storage types | No |
| Basic | |
| Battery | Lithium Ion 660 mAh |
| Standby time | 300 hours |
| Talk time | 5 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | Polyfone |
| Camera | |
| Camera | No |
| Megapixels | No |
| Maximum photo resolution | No |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | No |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | No |
| Video player | No |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency converter |
| Video call | No |
| Other features | Built in hands free, Voice dial, Voice memo |
| Format | |
| Weight | 2.8 oz. |
| Dimensions (H x W x D) | 4.2x1.7x0.5 in. |
Price
New: __
Ex : __
Langganan:
Postingan (Atom)















