Tampilkan postingan dengan label BenQ-Siemens. Tampilkan semua postingan
Tampilkan postingan dengan label BenQ-Siemens. Tampilkan semua postingan
Harga dan Spesifikasi BenQ-Siemens P51
Brand / Type | |
| Brand | BenQ-Siemens |
| Type | P51 |
| Form factor | Candybar |
| Color | Silver |
| Network | |
| Phone Network | GPRS, GSM |
| Service | 850, 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v2.0 with A2DP |
| Infrared | Yes |
| Wi-Fi (WLAN) | Yes |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | 1.7x2.2 in. |
| Resolution | 240x320 pixels |
| External display | No |
| Memory | |
| Internal memory | 128MB |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | MultiMediaCard (MMC), Secure Digital (SD) |
| Basic | |
| Battery | Lithium Ion 1320 mAh |
| Standby time | 185 hours |
| Talk time | 5 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | AAC, MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x1024 pixels |
| Digital zoom | 4x |
| Optical zoom | No |
| Auto focus | No |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | MPEG4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency convertor |
| Video call | No |
| Other features | Built in hands free, Voice dial, Voice memo, GPS Receiver |
| Format | |
| Weight | 6 oz. |
| Dimensions (H x W x D) | 4.8x2.4x0.8 in. |
Harga dan Spesifikasi BenQ-Siemens EF61
Brand / Type | |||||
| Brand | BenQ-Siemens | ||||
| Type | EF61 | ||||
| Form factor | Clamshell | ||||
| Color | Multicolor | ||||
| Network | |||||
| Phone Network | GPRS, GSM | ||||
| Service | 900, 1800, 1900 | ||||
| Connectivity | |||||
| Bluetooth | Yes | ||||
| Infrared | No | ||||
| Wi-Fi (WLAN) | No | ||||
| USB | Yes | ||||
| Fax / Data | No | ||||
| Display | |||||
| Main display | Color TFT | ||||
| Color display | 262.144 colors | ||||
| Dimensions | N/A | ||||
| Resolution | 128x160 pixels | ||||
| External display | No | ||||
| Memory | |||||
| Internal memory | 1.5MB | ||||
| External memory | Yes | ||||
| Memory slots | 1 | ||||
| Storage types | MicroSD | ||||
| Basic | |||||
| Battery | Lithium Ion 750 mAh | ||||
| Standby time | 225 hours | ||||
| Talk time | 3 hours | ||||
| Calling | |||||
| Vibrate alert | Yes | ||||
| Photo ID | No | ||||
| Ringtones | MP3, Polyfone | ||||
| Camera | |||||
| Camera | Yes | ||||
| Megapixels | 1.3 megapixels | ||||
| Maximum photo resolution | 1280x960 pixels | ||||
| Digital zoom | No | ||||
| Optical zoom | No | ||||
| Auto focus | No | ||||
| Flash | No | ||||
| Recording video | Yes | ||||
| Second (front) camera | No | ||||
| Messaging | |||||
| SMS | Yes | ||||
| MMS | Yes | ||||
| T9 text function | Yes | ||||
| No | |||||
| Internet browsing | No | ||||
| Entertainment | |||||
| FM radio | No | ||||
| Java | Yes | ||||
| Audio player | AAC, MP3, WMA | ||||
| Video player | MPEG4 | ||||
| Features | |||||
| Add ringtones | Yes | ||||
| Organiser | Calculator, Calendar, Reminders | ||||
| Video call | No | ||||
| Other features | Photo editor | ||||
| Format | |||||
| Weight | 3.5 oz. | ||||
| Dimensions (H x W x D) | 3.5x1.8x0.9 in. | ||||
Harga dan Spesifikasi BenQ-Siemens E61
Brand / Type | |
| Brand | BenQ-Siemens |
| Type | E61 |
| Form factor | Candybar |
| Color | Black, Orange, Silver |
Network | |
| Phone Network | GPRS, GSM |
| Service | 900, 1800, 1900 |
Connectivity | |
| Bluetooth | N/A |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
Display | |
| Main display | Color TFT |
| Color display | 65.536 colors |
| Dimensions | 1.1x1.4 in. |
| Resolution | 128x160 pixels |
| External display | No |
Memory | |
| Internal memory | 1MB |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | MiniSD |
Basic | |
| Battery | Lithium Ion 840 mAh |
| Standby time | 215 hours |
| Talk time | 3 hours |
Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | MP3, Polyfone |
Camera | |
| Camera | Yes |
| Megapixels | 0.3 megapixels |
| Maximum photo resolution | 640x480 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| No | |
| Internet browsing | No |
Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3, WMA |
| Video player | MPEG4 |
Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency converter |
| Video call | No |
| Other features | Built in hands free, Stopwatch |
Format | |
| Weight | 3.1 oz. |
| Dimensions (H x W x D) | 4x1.7x0.7 in. |
Harga dan Spesifikasi BenQ-Siemens AL26
| Brand / Type | |
| Brand | BenQ-Siemens |
| Type | AL26 |
| Form factor | Slide |
| Color | Pink |
| Network | |
| Phone Network | GPRS, GSM |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | N/A |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 65.536 colors |
| Dimensions | N/A |
| Resolution | 130x130 pixels |
| External display | No |
| Memory | |
| Internal memory | 1.5MB |
| External memory | No |
| Memory slots | No |
| Storage types | No |
| Basic | |
| Battery | Lithium Ion 600 mAh |
| Standby time | 220 hours |
| Talk time | 5 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | Polyfone |
| Camera | |
| Camera | No |
| Megapixels | No |
| Maximum photo resolution | No |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | No |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| No | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | No |
| Video player | No |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency converter |
| Video call | No |
| Other features | Voice memo |
| Format | |
| Weight | 2.8 oz. |
| Dimensions (H x W x D) | 3.4x1.8x0.8 in. |
Harga dan Spesifikasi BenQ-Siemens CF61
| Brand / Type | |
| Brand | BenQ-Siemens |
| Type | CF61 |
| Form factor | Clamshell |
| Color | Silver |
| Network | |
| Phone Network | GPRS, GSM |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | N/A |
| Resolution | 128x160 pixels |
| External display | No |
| Memory | |
| Internal memory | 1.5MB |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | MicroSD |
| Basic | |
| Battery | Lithium Ion 750 mAh |
| Standby time | 225 hours |
| Talk time | 3 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x1024 pixels |
| Digital zoom | 4x |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3, WMA |
| Video player | MPEG4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders |
| Video call | No |
| Other features | Built in hands free, Voice memo |
| Format | |
| Weight | 3.5 oz. |
| Dimensions (H x W x D) | 3.5x1.8x0.9 in. |
Harga dan Spesifikasi BenQ-Siemens SL80
| Brand / Type | |
| Brand | BenQ-Siemens |
| Type | SL80 |
| Form factor | Slide |
| Color | Purple |
| Network | |
| Phone Network | EDGE, GPRS, GSM |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v1.2 |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | N/A |
| Resolution | 132x176 pixels |
| External display | No |
| Memory | |
| Internal memory | 52MB |
| External memory | No |
| Memory slots | No |
| Storage types | No |
| Basic | |
| Battery | Lithium Ion 750 mAh |
| Standby time | 300 hours |
| Talk time | 5 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | AAC, MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x960 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | MPEG4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders |
| Video call | No |
| Other features | Voice memo |
| Format | |
| Weight | 3.5 oz. |
| Dimensions (H x W x D) | 3.6x1.9x0.9 in. |
Langganan:
Postingan (Atom)





