Tampilkan postingan dengan label Garmin Asus. Tampilkan semua postingan
Tampilkan postingan dengan label Garmin Asus. Tampilkan semua postingan
Harga dan Spesifikasi Garmin-Asus Nuvifone M20
| Brand / Type | |
| Brand | Garmin-Asus |
| Type | Nuvifone M20 |
| Form factor | Candybar |
| Color | Black, Blue, Green, Red, Yellow |
| Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), UMTS (3G) |
| Service | 850, 900, 1800, 1900, 2100 |
| Connectivity | |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | Yes2.0, miniUSB |
| Fax / Data | No |
| Display | |
| Main display | QVGA |
| Color display | 65000 colors |
| Dimensions | 2.8 in. |
| Resolution | 640 x 480 pixels |
| External display | No |
| Memory | |
| Internal memory | Yes |
| External memory | 4GB/8GB |
| Memory slots | 1 |
| Storage types | NoMicroSD, MicroSDHC |
| Basic | |
| Battery | Standard Li-Ion 920 mAh |
| Standby time | 260 hours |
| Talk time | 3.5 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | AAC, AMR, MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 3 megapixels |
| Maximum photo resolution | 2048x1536 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | Yes |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, AMR, MP3, WAV, WMA |
| Video player | H263, H264, MPEG4, Streaming |
| Features | |
| Add ringtones | Yes |
| Organiser | Organiser, World clock, Push email, Document viewing: Word, Excel, PowerPoint, PDF |
| Video call | No |
| Other features | OS Windows Mobile 6.1 Professional, GPS, Geotagging, JPG/PNG/GIF/BMP format photo viewing, Built-in microphone & speaker, Accelerometer |
| Format | |
| Weight | 3.5 oz. |
| Dimensions (H x W x D) | 3.8x2.1x in. |
Harga dan Spesifikasi Garmin-Asus Nuvifone G60
| Brand / Type | |
| Brand | Garmin-Asus |
| Type | Nuvifone G60 |
| Form factor | Candybar |
| Color | Black |
| Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G) |
| Service | 850, 900, 1800, 1900, 2100 |
| Connectivity | |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | Yes2.0, miniUSB |
| Fax / Data | No |
| Display | |
| Main display | Color WVGA touchscreen |
| Color display | 65000 colors |
| Dimensions | 3.6 in. |
| Resolution | 272 x 480 pixels |
| External display | Yes |
| Memory | |
| Internal memory | 4GB |
| External memory | 16GB |
| Memory slots | Yes |
| Storage types | MicroSD, MicroSDHC |
| Basic | |
| Battery | Standard Li-Ion 1100 mAh |
| Standby time | 250 hours |
| Talk time | 4 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 3 megapixels |
| Maximum photo resolution | 2048x1536 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | No |
| Recording video | No |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | MP3 |
| Video player | No |
| Features | |
| Add ringtones | Yes |
| Organiser | Outlook contacts, Calendar, Document viewer: Word, Excel, PowerPoint, PDF, JPG |
| Video call | No |
| Other features | Garmin Navigation, GPS, Full HTML browser, QWERTY keyboard, OS Linux, Photo GeoTagging, 2.5mm headphone jack, Push email, IM, Games |
| Format | |
| Weight | 4.8 oz. |
| Dimensions (H x W x D) | 4.4x2.3x0.6 in. |
Harga Hp Garmin Asus-NuviFone A50
Spesifikasi
READ MORE - Harga Hp Garmin Asus-NuviFone A50
| Dikeluarkan | Feb 2010 |
| Harga baru | Rp.2.700.000,- |
| Harga bekas | Rp,- |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 1700 / 2100 |
| Ukuran | 116 x 62.2 x 12 mm |
| Berat | 136g |
| Jenis | - TFT capacitive touchscreen - 256K colors |
| Layar | - 320 x 480 pixels, 3.5 inches - Accelerometer sensor for UI auto-rotate - Multi-touch input method |
| Memory | - Internal 4 GB storage - 256 MB RAM - 256 MB ROM - Card slot microSD, up to 32GB |
| Koneksi | |
|---|---|
| GPRS | - Class 10 (4+1/3+2 slots) - 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | - HSDPA, 7.2 Mbps - HSUPA, 384 Kbps |
| WuLan | Wi-Fi 802.11b/g |
| BlueTooth | - 2.1 [A2DP] - EDR |
| Ir-Da | Tidak |
| USB | v2.0 |
| Kamera | - 3.15 MP - 2048x1536 pixels - autofocus |
| Kamera 2 | Tidak |
| Os | Android OS, v2.1 (Eclair) |
| CPU | - 600 MHz ARM 11 processor - Adreno 200 GPU - Qualcomm MSM7227 chipset |
| Pesan | - SMS (threaded view) - MMS - Gmail -Push Email - IM |
| Browser | HTML |
| GPS | - A-GPS Support - Garmin navigation |
| Java | Via third party application |
| Fitur lain | - Location-based applications - Digital compass - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - cityXplorer maps - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| Batrey | Li-Ion 1150 mAh |
| Stand-by | 150 JAM |
| Waktu bicara | 5 JAM |
Harga Hp Garmin Asus A10
Spesifikasi Garmin Asus A10
| Dikeluarkan | April 2010 |
| Harga baru | Rp.3.300.000,- |
| Harga bekas | Rp,- |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 900 / 2100 |
| Ukuran | ? |
| Berat | ?g |
| Jenis | - TFT capacitive touchscreen - 256K colors |
| Layar | - 320 x 480 pixels, 3.2 inches - Accelerometer sensor for UI auto-rotate - Multi-touch input method |
| Memory | - Internal 4 GB storage - 512 MB RAM - 512 MB ROM - Card slot microSD, up to 32GB |
| Koneksi | |
|---|---|
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | - HSDPA, 7.2 Mbps - HSUPA, 384 Kbps |
| WuLan | Wi-Fi 802.11 b/g |
| BlueTooth | - v2.1 [A2DP] - EDR |
| Ir-Da | Tidak |
| USB | v2.0 |
| Kamera | - 5 MP - 2592х1944 pixels - autofocus |
| Kamera 2 | Tidak |
| Os | Android OS, v2.1 (Eclair) |
| Pesan | - SMS (threaded view) - MMS - Push Email |
| Browser | HTML |
| GPS | - A-GPS Support - Garmin navigation |
| Java | Java MIDP emulator |
| Fitur lain | - Location-based applications - Digital compass - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - cityXplorer maps - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| Batrey | Li-Ion 1500 mAh |
| Stand-by | 530 JAM (2G) 660 JAM (3G) |
| Waktu bicara | 9 JAM 20 min (2G) 12 JAM (3G) |
Langganan:
Postingan (Atom)



