Tampilkan postingan dengan label LG. Tampilkan semua postingan
Tampilkan postingan dengan label LG. Tampilkan semua postingan
Harga dan Spesifikasi LG Esteem
Brand / Type | |
Brand | LG |
Type | Esteem |
Also known as | LG MS910 Esteem MetroPCS |
Form factor | Candybar |
Color | Black |
Network | |
Phone Network | CDMA, CDMA EV-DO, CDMA2000, LTE |
Service | 800, 1700, 1900, 2100 |
Connectivity | |
Bluetooth | v3.0 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Color TFT capacitive touchscreen |
Color display | 16.000.000 colors |
Dimensions | 4.3 in. |
Resolution | 480 x 800 pixels |
External display | No |
Memory | |
Internal memory | 8GB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion 1500 mAh |
Standby time | 200 hours |
Talk time | 3.3 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | Yes |
Megapixels | 5 megapixels |
Maximum photo resolution | 2592x1944 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | Yes |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | No |
Java | Yes |
Audio player | eAAC, MP3, WAV, WMA |
Video player | DivX, H263, H264, MP4 |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo, Document viewer |
Video call | Yes |
Other features | Android OS, v2.3.4 (Gingerbread), 1 GHz Snapdragon processor, Qualcomm MSM8655 chipset, Social networking integration, HDMI, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Adobe Flash Player, 3.5 mm audio jack, Dolby Mobile sound enhan |
Format | |
Weight | 6.1 oz. |
Dimensions (H x W x D) | 5x2.6x0.5 in. |
Price
New : __
Ex: __
Harga dan Spesifikasi LG Optimus Net Dual
Brand / Type | |
Brand | LG |
Type | Optimus Net Dual |
Also known as | LG P698 Optimus Net Dual |
Form factor | Candybar |
Color | Black |
Network | |
Phone Network | EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
Service | 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | v3.0 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Color TFT capacitive touchscreen |
Color display | 256.000 colors |
Dimensions | 3.2 in. |
Resolution | 320 x 480 pixels |
External display | No |
Memory | |
Internal memory | 150MB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion 1500 mAh |
Standby time | 330 hours |
Talk time | 5 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, WAV |
Camera | |
Camera | Yes |
Megapixels | 3.15 megapixels |
Maximum photo resolution | 2048x1536 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | Yes |
Java | No |
Audio player | eAAC, MP3, WAV |
Video player | H263, H264, MP4 |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo, Document viewer |
Video call | No |
Other features | 2GB included, Dual SIM, Android OS, v2.3 (Gingerbread), 800 MHz processor, Qualcomm MSM7227T chipset, Digital compass, SNS, Google Search, Maps, Gmail, YouTube, Google Talk, Accelerometer & Proximity sensor, Downloadable games, 3.5 mm audio jack |
Format | |
Weight | 3.6 oz. |
Dimensions (H x W x D) | 4.5x2.3x0.5 in. |
Price
New : __
Ex : __
Price List LG Oktober - November 2011
Daftar Harga Terbaru LG bulan Oktober - November 2011
Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
LG A180 | 200.000 | N/A |
LG A230 | 429.000 | N/A |
LG BL20v New Chocolate | N/A | 1.500.000 |
LG BL40 New Chocolate | N/A | 2.150.000 |
LG C100 Wink | 500.000 | N/A |
LG C305 | 850.000 | N/A |
LG C310 Cookie Duet | 770.000 | N/A |
LG C320 | 950.000 | N/A |
LG GB190 | 400.000 | 250.000 |
LG GD510 Pop | 999.000 | 600.000 |
LG GD580 Lollipop | N/A | 750.000 |
LG GD880 | 1.499.000 | N/A |
LG GD900 | N/A | 1.450.000 |
LG GS290 Cookie Fresh | 999.000 | 650.000 |
LG GT350i Town | 1.199.000 | N/A |
LG GW300 | 700.000 | 450.000 |
LG GW305 | 699.000 | 500.000 |
LG GW525 | N/A | 1.000.000 |
LG GW620 | 1.650.000 | N/A |
LG GX200 | N/A | 400.000 |
LG ID6100 | N/A | 200.000 |
LG KF600 | N/A | 600.000 |
LG KF750 | N/A | 750.000 |
LG KM 900 Arena | N/A | 1.300.000 |
LG KM555e | 1.100.000 | N/A |
LG KP500 Cookie | N/A | 650.000 |
LG KS360 | N/A | 450.000 |
LG Optimus 2X | 4.450.000 | N/A |
LG P350 | 1.400.000 | N/A |
LG P500 Optimus One | 1.950.000 | N/A |
LG P970 Optimus Black | 3.525.000 | N/A |
LG T300 | 700.000 | N/A |
LG T310 | 875.000 | N/A |
LG T500 | 775.000 | N/A |
Harga dan Spesifikasi LG S367
Brand / Type | |
Brand | LG |
Type | S367 |
Also known as | LG S367 |
Form factor | Candybar |
Color | Black |
Network | |
Phone Network | EDGE, GPRS, GSM |
Service | 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | No |
USB | YesMicroUSB |
Fax / Data | Yes |
Display | |
Main display | Color TFT |
Color display | 256.000 colors |
Dimensions | 2.4 in. |
Resolution | 240 x 320 pixels |
External display | No |
Memory | |
Internal memory | 9MB |
External memory | 16GB |
Memory slots | 1 |
Storage types | MiniSD |
Basic | |
Battery | Standard battery, Li-Ion 900 mAh |
Standby time | N/A |
Talk time | N/A |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | Yes |
Megapixels | 2.0 megapixels |
Maximum photo resolution | 1600x1200 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | No |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | N/A |
Java | Yes |
Audio player | eAAC, MP3, WAV |
Video player | H263, MP4 |
Features | |
Add ringtones | N/A |
Organiser | N/A |
Video call | N/A |
Other features | Dual SIM, SNS widgets, 3.5 mm audio jack |
Format | |
Weight | N/A |
Dimensions (H x W x D) | 4.6x2x0.5 in. |
Price
New : __
Ex : __
Harga dan Spesifikasi LG Optimus Slider
LG Optimus Slider features
An easy to use 3.2-inch touchscreen with a slide out QWERTY keyboard
Enjoy all of the Android Market apps with Android 2.3 (Gingerbread)
Surf the Web and run apps on the Nationwide 3G Sprint Network
MicroSD support (≤32GB) and a 3.2MP camera
Bluetooth 3.0
An easy to use 3.2-inch touchscreen with a slide out QWERTY keyboard
Enjoy all of the Android Market apps with Android 2.3 (Gingerbread)
Surf the Web and run apps on the Nationwide 3G Sprint Network
MicroSD support (≤32GB) and a 3.2MP camera
Bluetooth 3.0
Harga dan Spesifikasi LG GT540 Optimus
Brand / Type | |
Brand | LG |
Type | GT540 Optimus |
Also known as | LG GT540 Swift |
Form factor | Candybar |
Color | Black, White |
Network | |
Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G) |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | No |
USB | YesMicroUSB |
Fax / Data | N/A |
Display | |
Main display | Color TFT touchscreen |
Color display | 256.000 colors |
Dimensions | N/A |
Resolution | 320 x 480 pixels |
External display | No |
Memory | |
Internal memory | Yes |
External memory | 32GB |
Memory slots | Yes |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion |
Standby time | N/A |
Talk time | N/A |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | Yes |
Megapixels | 3.15 megapixels |
Maximum photo resolution | 2048x1536 pixels |
Digital zoom | No |
Optical zoom | No |
Auto focus | Yes |
Flash | No |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | Yes |
Java | Yes |
Audio player | eAAC, MP3, WAV, WMA |
Video player | DivX, H263, H264, MP4, WMV |
Features | |
Add ringtones | No |
Organiser | Organiser, Document viewer, Voice memo |
Video call | No |
Other features | Speakerphone, Social networking integration with live updates, Google Search, Maps, Gmail, YouTube, Google Talk, Facebook, Twitter, Bebo integration, Games |
Format | |
Weight | N/A |
Dimensions (H x W x D) | N/A |
Price
New :
Ex : 1.500.000
Langganan:
Postingan (Atom)