Tampilkan postingan dengan label Sony Ericsson. Tampilkan semua postingan
Tampilkan postingan dengan label Sony Ericsson. Tampilkan semua postingan
Harga dan Spesifikasi Sony Ericsson W800
Info / review / Specs / Spesifikasi Sony Ericsson W800 Review :
READ MORE - Harga dan Spesifikasi Sony Ericsson W800
General InformationAnncounced 2005, 1Q
Released 2005, 1Q -
Dimensi 100x46x20.5 mm
Berat / Volume 99 gram / 94 cc
Warna Smooth White
System2 G Network GSM 900 / 1800 / 1900
3 G Network
CPU Type
CPU Speed
Sistem Operasi Type
GUI Version
MemoryMemory 34 MB
Eksternal Memory Memory Stick Duo Pro Maximum Capacity : 2000
Memory Included 512
Phone Book 500 x 20 fields, Photo call
Call Records 30 dialed, 30 received, 30 missed calls
Memory Option
DisplayJenis Layar / Warna TFT, 256 ribu warna
Resolusi Layar 176 x 220 pixels
Ukuran layar 1.80 inch , 28 x 35 mm
Layar Tambahan
Qwerty Keyboard No
Touch Screen No
Opsi Layar & Input method - Wallpapers, screensavers
CameraMain Camera resolution 2 MP [ 1632 x 1224 pixels ]
Secondary Camera No
Video Recording Yes
Camera Feature LED flash, autofocus
Audio and MultimediaRingtones Vibration; Downloadable polyphonic, MP3 ringtones, composer
Speaker phone
Radio Support Stereo FM radio with RDS
Audio & Multimedia Option
Netword Data and ConectivityHSCSD
GPRS Yes
EDGE
UMTS / HSDPA /HSUPA
WLAN - Wi-Fi
Bluetooth 2.0
Infrared Yes
USB
Data Cable Included
Messaging and Office ProductivityMessaging SMS, EMS, MMS, Email, Instant Messaging
WAP Yes
Browser
Java
Email Client Yes
Feature - Electronic wallet
- T9 for 10 languages
- Organizer
- Voice record
- Voice command
- Profile Selection
Games Yes + downloadable
GPS Support No
Battery and Power managementBattery Tipe Lithium Polymer, Standar Battery [ [ BST-36 ] ]
Battery Amperage 900 mAh
Batery Option Standard battery, Li-Po 900 mAh (BST-36)
Standby Time 2G / 3G 16 days 16 hours | 0 days 0 hours
Talk TIme 2G / 3G 0 hours 0 minutes | 0 hours 0 minutes
Music Play time
Harga :
Baru : -
Bekas : Rp 400.000,00
Price List Sony Ericsson Oktober - November 2011
Daftar Harga Terbaru Sony Ericsson Bulan Oktober - November 2011
| Merek Handphone | Harga Baru | Harga Second |
| Sony Ericsson Mix Walkman | Rp. 1.199.000,- | - |
| Sony Ericsson Xperia Mini Pro | Rp. 2.350.000,- | - |
| Sony Ericsson Xperia Mini | Rp. 2.149.000,- | - |
| Sony Ericsson W8 | Rp. 1.600.000,- | - |
| Sony Ericsson Xperia Arc | Rp. 4.299.000,- | Rp. 4.000.000,- |
| Sony Ericsson txt pro | Rp. 1.049.000,- | - |
| Sony Ericsson Xperia Play | Rp. 3.999.000,- | - |
| Sony Ericsson E10ix10 Mini | Rp. 1.599.000,- | Rp. 1.100.000,- |
| Sony Ericsson U5i Vivaz | Rp. 2.375.000,- | Rp. 1.675.000,- |
| Sony Ericsson W550i | - | Rp. 400.000,- |
| Sony Ericsson W760i | - | Rp. 600.000,- |
| Sony Ericsson J105 Naite | - | Rp. 550.000,- |
| Sony Ericsson W100 Spiro | Rp. 575.000,- | Rp. 450.000,- |
| Sony Ericsson W395 | - | Rp. 425.000,- |
| Sony Ericsson U20i X10 Mini Pro | Rp. 1.700.000,- | Rp. 1.300.000,- |
| Sony Ericsson S302 | - | Rp. 250.000,- |
| Sony Ericsson W150i Yendo | Rp. 699.000,- | Rp. 550.000,- |
| Sony Ericsson W508 | - | Rp. 700.000,- |
| Sony Ericsson P1i | - | Rp. 800.000,- |
| Sony Ericsson W205 | - | Rp. 325.000,- |
| Sony Ericsson J108i Cedar | Rp. 650.000,- | Rp. 400.000,- |
| Sony Ericsson W595i | - | Rp. 650.000,- |
| Sony Ericsson J20i Hazel | Rp. 1.400.000,- | Rp. 900.000,- |
| Sony Ericsson F305 | - | Rp. 425.000,- |
| Sony Ericsson S312 | - | Rp. 300.000,- |
| Sony Ericsson U10i Aino | Rp. 2.679.000,- | Rp. 1.450.000,- |
| Sony Ericsson U8i Vivaz Pro | Rp. 2.500.000,- | Rp. 1.775.000,- |
| Sony Ericsson G705i | - | Rp. 850.000,- |
| Sony Ericsson C901 | - | Rp. 725.000,- |
| Sony Ericsson K770i | - | Rp. 600.000,- |
| Sony Ericsson G900i | - | Rp. 775.000,- |
| Sony Ericsson W960i | - | Rp. 850.000,- |
| Sony Ericsson Xperia X1 | - | Rp. 1.300.000,- |
| Sony Ericsson U100i Yari | - | Rp. 900.000,- |
| Sony Ericsson W902i | - | Rp. 900.000,- |
| Sony Ericsson J102i (Elm) | Rp. 1.275.000,- | Rp. 725.000,- |
| Sony Ericsson J132i | - | Rp. 175.000,- |
| Sony Ericsson W350i | - | Rp. 350.000,- |
| Sony Ericsson T303i | - | Rp. 250.000,- |
| Sony Ericsson W302 | - | Rp. 300.000,- |
| Sony Ericsson Xperia X10 mini | Rp. 1.599.000,- | Rp. 1.200.000,- |
| Sony Ericsson Xperia X8 | Rp. 1.400.000,- | Rp. 1.000.000,- |
| Sony Ericsson Xperia X10mini pro | Rp. 1.700.000,- | Rp. 1.300.000,- |
| Sony Ericsson M1i Aspen | Rp. 999.000,- | Rp. 850.000,- |
| Sony Ericsson W200i Zylo | Rp. 900.000,- | Rp. 600.000,- |
| Sony Ericsson W705 | - | Rp. 800.000,- |
| Sony Ericsson C903 | - | Rp. 800.000,- |
| Sony Ericsson W980i | - | Rp. 825.000,- |
| Sony Ericsson Xperia Pureness | - | Rp. 2.500.000,- |
| Sony Ericsson T250i | - | Rp. 200.000,- |
| Sony Ericsson F100 Jalou | - | Rp. 700.000,- |
| Sony Ericsson T707 | - | Rp. 750.000,- |
| Sony Ericsson U1i Satio | - | Rp. 2.250.000,- |
| Sony Ericsson K850i | - | Rp. 750.000,- |
| Sony Ericsson Xperia X10 | Rp. 3.750.000,- | Rp. 2.650.000,- |
| Sony Ericsson T715 | - | Rp. 750.000,- |
| Sony Ericsson Xperia X2 | - | Rp. 2.050.000,- |
| Sony Ericsson W995 | - | Rp. 1.550.000,- |
| Sony Ericsson C510 | - | Rp. 625.000,- |
| Sony Ericsson W300i | - | Rp. 300.000,- |
| Sony Ericsson T280i | - | Rp. 250.000,- |
| Sony Ericsson C905i | - | Rp. 1.150.000,- |
| Sony Ericsson T700i | - | Rp. 675.000,- |
| Sony Ericsson C902i | - | Rp. 700.000,- |
Harga dan Spesifikasi Sony Ericsson Xperia Play
| Brand / Type | |
| Brand | Sony Ericsson |
| Type | Xperia Play |
| Also known as | Sony-Ericsson Play Station |
| Form factor | Slide sideways |
| Color | Black, White |
| Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1800, 1900, 2100 |
| Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
| Display | |
| Main display | LED Backlit LCD capacitive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 4 in. |
| Resolution | 480 x 854 pixels |
| External display | No |
| Memory | |
| Internal memory | 400MB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
| Basic | |
| Battery | Standard battery, Li-Ion 1500 mAh |
| Standby time | 425 hours |
| Talk time | 8.25 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
| Camera | |
| Camera | Yes |
| Megapixels | 5 megapixels |
| Maximum photo resolution | 2592x1944 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | N/A |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
| Features | |
| Add ringtones | Yes |
| Organiser | Organizer, Voice memo, Document, viewer |
| Video call | No |
| Other features | Android OS, v2.3 (Gingerbread), 1GHz Scorpion, Adreno GPU, Qualcomm MSM8255 Snapdragon, Active noise cancellation, PSP buttons, Timescape UI, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Flash Lite support, Accelerometer & Proximity sensor |
| Format | |
| Weight | 6.2 oz. |
| Dimensions (H x W x D) | 4.7x2.4x0.6 in. |
Harga dan Spesifikasi Sony Ericsson Xperia Halon
Brand / Type | |
| Brand | Sony Ericsson |
| Type | Xperia Halon |
| Also known as | Sony-Ericsson Halon |
| Form factor | Candybar |
| Color | Black |
Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
Display | |
| Main display | Color TFT capacitive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | N/A |
| Resolution | 480 x 854 pixels |
| External display | N/A |
Memory | |
| Internal memory | 300MB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
Basic | |
| Battery | Standard battery, Li-Po 1500 mAh |
| Standby time | N/A |
| Talk time | N/A |
Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
Camera | |
| Camera | Yes |
| Megapixels | 8.0 megapixels |
| Maximum photo resolution | 3264x2448 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | N/A |
| Java | N/A |
| Audio player | No |
| Video player | No |
Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Document reader |
| Video call | Yes |
| Other features | Android OS, v2.3 (Gingerbread), Qualcomm MSM7630 1GHz, A-GPS, SNS integration, TrackID music recognition, Accelerometer & Proximity sensor, 3.5 mm audio jack |
Format | |
| Weight | N/A |
| Dimensions (H x W x D) | N/A |
Price
New : __
Ex : __
Harga dan Spesifikasi Sony Ericsson Xperia Arc
| Brand / Type | |
| Brand | Sony Ericsson |
| Type | Xperia Arc |
| Also known as | Sony Ericsson Arc |
| Form factor | Candybar |
| Color | Midnight, Silver |
| Network | |
| Phone Network | EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1800, 1900, 2100 |
| Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
| Display | |
| Main display | LED Backlit LCD |
| Color display | 16.000.000 colors |
| Dimensions | 4.2 in. |
| Resolution | 480 x 854 pixels |
| External display | No |
| Memory | |
| Internal memory | 512MB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
| Basic | |
| Battery | Standard battery, Li-Po 1500 mAh |
| Standby time | 430 hours |
| Talk time | 7 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, WAV |
| Camera | |
| Camera | Yes |
| Megapixels | 8.0 megapixels |
| Maximum photo resolution | 3264x2448 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
| Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Document viewer |
| Video call | Yes |
| Other features | Android OS, v2.3 (Gingerbread), Qualcomm MSM8255 Snapdragon 1 GHz processor; Adreno 205 GPU, 8GB included, 3.5 mm audio jack, Sony Mobile BRAVIA Engine, Timescape UI, HDMI, NeoReader barcode scanner, Adobe Flash 10.1, Social Media integrated, TrackID musi |
| Format | |
| Weight | 4.1 oz. |
| Dimensions (H x W x D) | 4.9x2.5x0.3 in. |
Price
New : Rp.5.500.000,-
Ex : __Harga dan Spesifikasi Sony Ericsson Xperia X10 mini pro2
Brand / Type | |
| Brand | Sony Ericsson |
| Type | Xperia X10 mini pro2 |
| Also known as | Sony-Ericsson Xperia Pro 2 |
| Form factor | Slide sideways |
| Color | Black |
| Network | |
| Phone Network | EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1800, 1900, 2100 |
| Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | Yes |
| Fax / Data | Yes |
| Display | |
| Main display | Color TFT capacitive touchscreen |
| Color display | 16 colors |
| Dimensions | 3 in. |
| Resolution | 320 x 480 pixels |
| External display | N/A |
| Memory | |
| Internal memory | 384MB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
| Basic | |
| Battery | Standard battery, Li-Ion |
| Standby time | N/A |
| Talk time | N/A |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
| Camera | |
| Camera | Yes |
| Megapixels | 5 megapixels |
| Maximum photo resolution | 2592x1944 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
| Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Document viewer |
| Video call | Yes |
| Other features | Android OS, v2.3 (Gingerbread), Qualcomm MSM 7230 800 MHz, 3.5 mm audio jack, A-GPS, SNS integration, TrackID music, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Accelerometer auto rotation |
| Format | |
| Weight | N/A |
| Dimensions (H x W x D) | N/A |
Price
New : Rp. 1.900.000
Ex : Rp. 1.700.000
Langganan:
Postingan (Atom)





