04.05

PRICE
Philips D908 new price of about Rp. 4300.000, -
Harga Philips D908

| General Information | |
| Anncounced | Coming soon. Exp. release 2010, 1Q |
| Released | Coming soon. Exp. release 2010, 1Q |
| Dimensi | 108x56x14 mm |
| Berat / Volume | 0 gram / cc |
| Warna | Titanium Gray |
| System | |
| 2 G Network | GSM 900 / 1800 |
| 3 G Network | HSDPA CDMA/EVDO Rev A 800 |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | Microsoft Windows Mobile 6.5 Professional |
| GUI Version | |
| Memory | |
| Memory | 128MB RAM, 256MB ROM |
| Eksternal Memory | microSD (TransFlash) Maximum Capacity : 32000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT resistive touchscreen, 256 ribu warna |
| Resolusi Layar | 480 x 800 pixels |
| Ukuran layar | 3.20 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Camera | |
| Main Camera resolution | 5 MP [ 2560 x 1920 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | Yes |
| Camera Feature | Face detection, geo tagging, autofocus, LED flash |
| Audio and Multimedia | |
| Ringtones | Vibration; MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA 3.6 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, Push Email |
| WAP | No |
| Browser | IE |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Organizer - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - T9 |
| Games | Yes |
| GPS Support | A-GPS |
| Battery and Power management | |
| Battery Tipe | Li-Po, Standard battery [ ] |
| Battery Amperage | 0 mAh |
| Batery Option | Standard battery, Li-Po |
| Standby Time 2G / 3G | 10 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |
PRICE
Philips D908 new price of about Rp. 4300.000, -
Langganan:
Posting Komentar (Atom)

0 Responses to “Harga Philips D908”
Posting Komentar