Tampilkan postingan dengan label PHILIPS. Tampilkan semua postingan
Tampilkan postingan dengan label PHILIPS. Tampilkan semua postingan
Harga Dan Spesifikasi Philips Xenium X830
| Brand / Type | |||
| Brand | Philips | ||
| Type | Xenium X830 | ||
| Form factor | Candybar | ||
| Color | Black | ||
| Network | |||
| Phone Network | EDGE, GPRS, GSM | ||
| Service | 850, 900, 1800, 1900 | ||
| Connectivity | |||
| Bluetooth | v2.0 with A2DP | ||
| Infrared | No | ||
| Wi-Fi (WLAN) | Yes | ||
| USB | Yes2.0, miniUSB | ||
| Fax / Data | Yes | ||
| Display | |||
| Main display | Color TFT touchscreen | ||
| Color display | 262.000 colors | ||
| Dimensions | 3 in. | ||
| Resolution | 240 x 400 pixels | ||
| External display | No | ||
| Memory | |||
| Internal memory | 47MB | ||
| External memory | 8GB | ||
| Memory slots | Yes | ||
| Storage types | MiniSD | ||
| Basic | |||
| Battery | Standard battery, Li-Ion 1530 mAh | ||
| Standby time | 1104 hours | ||
| Talk time | 10 hours | ||
| Calling | |||
| Vibrate alert | Yes | ||
| Photo ID | Yes | ||
| Ringtones | MP3, Polyfone | ||
| Camera | |||
| Camera | Yes | ||
| Megapixels | 5 megapixels | ||
| Maximum photo resolution | 2592x1944 pixels | ||
| Digital zoom | 8x | ||
| Optical zoom | No | ||
| Auto focus | Yes | ||
| Flash | Yes | ||
| Recording video | Yes | ||
| Second (front) camera | No | ||
| Messaging | |||
| SMS | Yes | ||
| MMS | Yes | ||
| T9 text function | Yes | ||
| Yes | |||
| Internet browsing | Yes | ||
| Entertainment | |||
| FM radio | Yes | ||
| Java | Yes | ||
| Audio player | AAC, ADPCM, AMR, MIDI, MP3, SpMidi, WAV, WMA | ||
| Video player | 3GP, H264, MPEG4 | ||
| Features | |||
| Add ringtones | Yes | ||
| Organiser | Organiser, Document viewer (Word, Excel, PowerPoint, PDF), Voice memo | ||
| Video call | No | ||
| Other features | GPS with aGPS support, Accelerometer sensor, Downloadable games, Advanced camera settings | ||
| Format | |||
| Weight | 3.6 oz. | ||
| Dimensions (H x W x D) | 4.1x2.1x0.6 in. | ||
Price
USD : -
Harga Dan Spesifikasi Philips TM700
Brand / Type | |
| Brand | Philips |
| Type | TM700 |
| Form factor | Candybar |
| Color | Black |
| Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSCSD, UMTS (3G) |
| Service | 900, 1800, 2100 |
| Connectivity | |
| Bluetooth | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes1.1, miniUSB |
| Fax / Data | Yes |
| Display | |
| Main display | Color TFT touchscreen |
| Color display | 65000 colors |
| Dimensions | 2.2 in. |
| Resolution | 240 x 320 pixels |
| External display | No |
| Memory | |
| Internal memory | 6MB |
| External memory | 2GB |
| Memory slots | Yes |
| Storage types | MicroSD |
| Basic | |
| Battery | Standard battery, Li-Ion 970 mAh |
| Standby time | 280 hours |
| Talk time | 6 hours |
| Calling | |
| Vibrate alert | N/A |
| Photo ID | No |
| Ringtones | MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 2.0 megapixels |
| Maximum photo resolution | 1600x1200 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | Yes |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| No | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | MP3 |
| Video player | MPEG4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo |
| Video call | No |
| Other features | Handwriting recognition, Games |
| Format | |
| Weight | 4 oz. |
| Dimensions (H x W x D) | 4.4x2x0.7 in. |
Price
New Philips TM700 : USD _
Philips TM700 Ex : USD _
Harga Philips D908
| General Information | |
| Anncounced | Coming soon. Exp. release 2010, 1Q |
| Released | Coming soon. Exp. release 2010, 1Q |
| Dimensi | 108x56x14 mm |
| Berat / Volume | 0 gram / cc |
| Warna | Titanium Gray |
| System | |
| 2 G Network | GSM 900 / 1800 |
| 3 G Network | HSDPA CDMA/EVDO Rev A 800 |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | Microsoft Windows Mobile 6.5 Professional |
| GUI Version | |
| Memory | |
| Memory | 128MB RAM, 256MB ROM |
| Eksternal Memory | microSD (TransFlash) Maximum Capacity : 32000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT resistive touchscreen, 256 ribu warna |
| Resolusi Layar | 480 x 800 pixels |
| Ukuran layar | 3.20 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Camera | |
| Main Camera resolution | 5 MP [ 2560 x 1920 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | Yes |
| Camera Feature | Face detection, geo tagging, autofocus, LED flash |
| Audio and Multimedia | |
| Ringtones | Vibration; MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA 3.6 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, Push Email |
| WAP | No |
| Browser | IE |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Organizer - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - T9 |
| Games | Yes |
| GPS Support | A-GPS |
| Battery and Power management | |
| Battery Tipe | Li-Po, Standard battery [ ] |
| Battery Amperage | 0 mAh |
| Batery Option | Standard battery, Li-Po |
| Standby Time 2G / 3G | 10 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |
PRICE
Philips D908 new price of about Rp. 4300.000, -
Harga Philips C702
| General Information | |
| Anncounced | 2010, 1Q, [01] January |
| Released | 2010, 1Q |
| Dimensi | 103.8x59.8x14.5 mm |
| Berat / Volume | 118 gram / cc |
| Warna | Black |
| System | |
| 2 G Network | GSM 900 / 1800 / 1900 |
| 3 G Network | |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | |
| GUI Version | |
| Memory | |
| Memory | 2.5 MB |
| Eksternal Memory | microSD (TransFlash) Maximum Capacity : 2000 |
| Memory Included | 2000 |
| Phone Book | 1000 entries, Photocall |
| Call Records | 30 received, dialed and missed calls |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT resistive touchscreen, 256 ribu warna |
| Resolusi Layar | 240 x 320 pixels |
| Ukuran layar | 2.80 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Handwriting recognition |
| Camera | |
| Main Camera resolution | 1.3 MP [ 1280 x 1024 pixels ] |
| Secondary Camera | No |
| Video Recording | 176x144@15fps |
| Camera Feature | |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | No |
| UMTS / HSDPA /HSUPA | No |
| WLAN - Wi-Fi | No |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| USB | miniUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | No |
| Feature | - MP3/WAV/AAC player - MP4/H.263 player - Organizer - Voice memo - T9 |
| Games | Yes + downloadable |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1080 mAh |
| Batery Option | Standard battery, Li-Ion 1080 mAh |
| Standby Time 2G / 3G | 4 days 4 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |
PRICE
Harga Hp Philips X703
PRICE
New Philips X703 Price: Rp. 2200.000, -
READ MORE - Harga Hp Philips X703
New Philips X703 Price: Rp. 2200.000, -
| General Information | |
| Anncounced | 2010, 2Q, [05] May |
| Released | 2010, May |
| Dimensi | 102x51.5x13 mm |
| Berat / Volume | 93.5 gram / cc |
| Warna | Gray |
| System | |
| 2 G Network | GSM 900 / 1800 / 1900 |
| 3 G Network | |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | |
| GUI Version | |
| Memory | |
| Memory | 48 MB |
| Eksternal Memory | microSD Maximum Capacity : 8000 |
| Memory Included | 0 |
| Phone Book | 1000 entries, Photocall |
| Call Records | Yes |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT resistive touchscreen, 256 ribu warna |
| Resolusi Layar | 240 x 400 pixels |
| Ukuran layar | 3.00 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | |
| Camera | |
| Main Camera resolution | 3.15 MP, autofocus [ 2048 x 1536 pixels ] |
| Secondary Camera | No |
| Video Recording | QCIF@15fps |
| Camera Feature | |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | -3.5 mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Yes |
| UMTS / HSDPA /HSUPA | No |
| WLAN - Wi-Fi | No |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| USB | miniUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - MP3/WAV/WMA/FLAC/eAAC+ player - MP4/FLV/DivX/H.264/H.263 player - Organizer - Voice memo - T9 |
| Games | Yes |
| GPS Support | No |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 0 mAh |
| Batery Option | Standard battery, Li-Ion |
| Standby Time 2G / 3G | 31 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
| Music Play time | |
Harga Hp Philips Xenium K600
PRICE
Older versions of the Xenium appear to be going for a price of around $200 to $300
READ MORE - Harga Hp Philips Xenium K600
Older versions of the Xenium appear to be going for a price of around $200 to $300
| General Information | |
| Anncounced | 2010, 2Q, [04] April |
| Released | 2010, May |
| Dimensi | 103x52x14 mm |
| Berat / Volume | 119 gram / cc |
| Warna | Silver, Black |
| System | |
| 2 G Network | GSM 900 / 1800 / 1900 |
| 3 G Network | |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | |
| GUI Version | |
| Memory | |
| Memory | 48 MB |
| Eksternal Memory | microSD Maximum Capacity : 8000 |
| Memory Included | 0 |
| Phone Book | 1000 entries, Photocall |
| Call Records | Yes |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT resistive touchscreen, 256 ribu warna |
| Resolusi Layar | 240 x 400 pixels |
| Ukuran layar | 2.80 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Handwriting recognition |
| Camera | |
| Main Camera resolution | 3.2 MP, autofocus [ 2048 x 1536 pixels ] |
| Secondary Camera | No |
| Video Recording | QCIF@15fps |
| Camera Feature | |
| Audio and Multimedia | |
| Ringtones | Vibration; MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM Radio with RDS |
| Audio & Multimedia Option | - 3.5mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Yes |
| UMTS / HSDPA /HSUPA | No |
| WLAN - Wi-Fi | No |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| USB | miniUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - MP3/WAV/AAC+/WMA player - MP4/H.263 player - Organizer - Document viewer - Voice memo - T9 |
| Games | Yes |
| GPS Support | No |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1000 mAh |
| Batery Option | Standard battery, Li-Ion 1000 mAh |
| Standby Time 2G / 3G | 31 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
| Music Play time | |
Langganan:
Postingan (Atom)





