07.12
Price
USD : -
Harga Dan Spesifikasi Philips Xenium X830
Brand / Type | |||
Brand | Philips | ||
Type | Xenium X830 | ||
Form factor | Candybar | ||
Color | Black | ||
Network | |||
Phone Network | EDGE, GPRS, GSM | ||
Service | 850, 900, 1800, 1900 | ||
Connectivity | |||
Bluetooth | v2.0 with A2DP | ||
Infrared | No | ||
Wi-Fi (WLAN) | Yes | ||
USB | Yes2.0, miniUSB | ||
Fax / Data | Yes | ||
Display | |||
Main display | Color TFT touchscreen | ||
Color display | 262.000 colors | ||
Dimensions | 3 in. | ||
Resolution | 240 x 400 pixels | ||
External display | No | ||
Memory | |||
Internal memory | 47MB | ||
External memory | 8GB | ||
Memory slots | Yes | ||
Storage types | MiniSD | ||
Basic | |||
Battery | Standard battery, Li-Ion 1530 mAh | ||
Standby time | 1104 hours | ||
Talk time | 10 hours | ||
Calling | |||
Vibrate alert | Yes | ||
Photo ID | Yes | ||
Ringtones | MP3, Polyfone | ||
Camera | |||
Camera | Yes | ||
Megapixels | 5 megapixels | ||
Maximum photo resolution | 2592x1944 pixels | ||
Digital zoom | 8x | ||
Optical zoom | No | ||
Auto focus | Yes | ||
Flash | Yes | ||
Recording video | Yes | ||
Second (front) camera | No | ||
Messaging | |||
SMS | Yes | ||
MMS | Yes | ||
T9 text function | Yes | ||
Yes | |||
Internet browsing | Yes | ||
Entertainment | |||
FM radio | Yes | ||
Java | Yes | ||
Audio player | AAC, ADPCM, AMR, MIDI, MP3, SpMidi, WAV, WMA | ||
Video player | 3GP, H264, MPEG4 | ||
Features | |||
Add ringtones | Yes | ||
Organiser | Organiser, Document viewer (Word, Excel, PowerPoint, PDF), Voice memo | ||
Video call | No | ||
Other features | GPS with aGPS support, Accelerometer sensor, Downloadable games, Advanced camera settings | ||
Format | |||
Weight | 3.6 oz. | ||
Dimensions (H x W x D) | 4.1x2.1x0.6 in. |
Price
USD : -
Langganan:
Posting Komentar (Atom)
0 Responses to “Harga Dan Spesifikasi Philips Xenium X830”
Posting Komentar