08.31
Price
Harga Dan Spesifikasi Motorola Droid Pro
PriceNew : Rp. 3.700.000
Brand / Type | |
| Brand | Motorola |
| Type | Droid Pro |
| Form factor | Candybar |
| Color | Black |
Network | |
| Phone Network | CDMA, CDMA EV-DO, CDMA2000, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 800, 850, 900, 1800, 1900 |
Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
Display | |
| Main display | Color TFT capacitive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 3.1 in. |
| Resolution | 320 x 480 pixels |
| External display | N/A |
Memory | |
| Internal memory | 8GB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
Basic | |
| Battery | Standard battery, Li-Ion 1420 mAh |
| Standby time | 300 hours |
| Talk time | 7.5 hours |
Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, WAV |
Camera | |
| Camera | Yes |
| Megapixels | 5 megapixels |
| Maximum photo resolution | 2592x1944 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | Yes |
| Java | Yes |
| Audio player | AAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Document editor, Photo viewer/editor |
| Video call | No |
| Other features | Android OS, v2.2 (Froyo), Google Search, Maps, Gmail, YouTube, Google Talk, 3.5 mm audio jack, Touch-sensitive controls, Multi-touch, Accelerometer sensor |
Format | |
| Weight | 4.7 oz. |
| Dimensions (H x W x D) | 4.7x2.4x0.5 in. |
Langganan:
Posting Komentar (Atom)

0 Responses to “Harga Dan Spesifikasi Motorola Droid Pro”
Posting Komentar