05.04
Harga dan Spesifikasi LG Enlighten
Spesifikasi
Color | Available | Black |
Size | Dimensions (mm) | 114.3 x 58.4 x 14.7 |
Weight (g) | 140.7 | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 150MB, | |
Expansion | microSD, up to 32GB | |
General | Network | CDMA 800/1900MHz EVDO Rev.A |
Announced | 2011, 3Q | |
Processor | 800MHz processor | |
SAR Rating | ||
Audio | Format | MP3/WMA/WAV/AAC/AAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | Up to 360 minutes | |
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | Yes | |
3G | No | |
GPRS | No | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | ||
Max. Resolution | 2048 x 1536 | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera | ||
Display | Type | Capacitive Multi-Touch Screen |
Size | 3.2 | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Ringtones | Polyphonic | |
Customization | Yes | |
Video | Format | DivX/WMV/MP4/3GP/3G2 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes |
Langganan:
Posting Komentar (Atom)
0 Responses to “Harga dan Spesifikasi LG Enlighten”
Posting Komentar