03.28
Harga dan Spesifikasi Samsung Captivate Glide
Brand / Type | |
Brand | Samsung |
Type | Captivate Glide |
Also known as | Samsung Galaxy S Glide |
Form factor | QWERTY slider |
Color | Black |
Network | |
Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v3.0 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Super AMOLED capacitive touchscreen |
Color display | 16.000.000 colors |
Dimensions | 4 in. |
Resolution | 480 x 800 pixels |
External display | No |
Memory | |
Internal memory | 8GB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion |
Standby time | N/A |
Talk time | N/A |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, WAV |
Camera | |
Camera | Yes |
Megapixels | 8.0 megapixels |
Maximum photo resolution | 3264x2448 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | Yes |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | Yes |
Java | Yes |
Audio player | eAAC, MP3, WAV |
Video player | DivX, H263, H264, MP4, WMV, xVID |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo, Document viewer, Image/video editor |
Video call | Yes |
Other features | Android OS, v2.3 (Gingerbread), 1GHz Nvidia Tegra 2 AP20H dual core processor, SNS, HDMI, NFC, Digital compass, Google Search, Maps, Gmail, Adobe Flash, YouTube, Calendar, Google Talk, Picasa, Accelerometer, Gyro & Proximity sensor, TouchWiz UI, 3.5 mm a |
Format | |
Weight | N/A |
Dimensions (H x W x D) | N/A |
Langganan:
Posting Komentar (Atom)
1 Responses to “Harga dan Spesifikasi Samsung Captivate Glide”
boleh juga nih hp, brp harga rupiahnya?
25 Oktober 2011 pukul 08.15Posting Komentar