Tampilkan postingan dengan label LG. Tampilkan semua postingan
Tampilkan postingan dengan label LG. Tampilkan semua postingan
Harga dan Spesifikasi LG Esteem
Brand / Type | |
| Brand | LG |
| Type | Esteem |
| Also known as | LG MS910 Esteem MetroPCS |
| Form factor | Candybar |
| Color | Black |
| Network | |
| Phone Network | CDMA, CDMA EV-DO, CDMA2000, LTE |
| Service | 800, 1700, 1900, 2100 |
| Connectivity | |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
| Display | |
| Main display | Color TFT capacitive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 4.3 in. |
| Resolution | 480 x 800 pixels |
| External display | No |
| Memory | |
| Internal memory | 8GB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
| Basic | |
| Battery | Standard battery, Li-Ion 1500 mAh |
| Standby time | 200 hours |
| Talk time | 3.3 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
| Camera | |
| Camera | Yes |
| Megapixels | 5 megapixels |
| Maximum photo resolution | 2592x1944 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | DivX, H263, H264, MP4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Document viewer |
| Video call | Yes |
| Other features | Android OS, v2.3.4 (Gingerbread), 1 GHz Snapdragon processor, Qualcomm MSM8655 chipset, Social networking integration, HDMI, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Adobe Flash Player, 3.5 mm audio jack, Dolby Mobile sound enhan |
| Format | |
| Weight | 6.1 oz. |
| Dimensions (H x W x D) | 5x2.6x0.5 in. |
Price
New : __
Ex: __
Harga dan Spesifikasi LG Optimus Net Dual
| Brand / Type | |
| Brand | LG |
| Type | Optimus Net Dual |
| Also known as | LG P698 Optimus Net Dual |
| Form factor | Candybar |
| Color | Black |
| Network | |
| Phone Network | EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
| Display | |
| Main display | Color TFT capacitive touchscreen |
| Color display | 256.000 colors |
| Dimensions | 3.2 in. |
| Resolution | 320 x 480 pixels |
| External display | No |
| Memory | |
| Internal memory | 150MB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
| Basic | |
| Battery | Standard battery, Li-Ion 1500 mAh |
| Standby time | 330 hours |
| Talk time | 5 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, WAV |
| Camera | |
| Camera | Yes |
| Megapixels | 3.15 megapixels |
| Maximum photo resolution | 2048x1536 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | Yes |
| Java | No |
| Audio player | eAAC, MP3, WAV |
| Video player | H263, H264, MP4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Document viewer |
| Video call | No |
| Other features | 2GB included, Dual SIM, Android OS, v2.3 (Gingerbread), 800 MHz processor, Qualcomm MSM7227T chipset, Digital compass, SNS, Google Search, Maps, Gmail, YouTube, Google Talk, Accelerometer & Proximity sensor, Downloadable games, 3.5 mm audio jack |
| Format | |
| Weight | 3.6 oz. |
| Dimensions (H x W x D) | 4.5x2.3x0.5 in. |
Price
New : __
Ex : __
Price List LG Oktober - November 2011
Daftar Harga Terbaru LG bulan Oktober - November 2011
Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
| LG A180 | 200.000 | N/A |
| LG A230 | 429.000 | N/A |
| LG BL20v New Chocolate | N/A | 1.500.000 |
| LG BL40 New Chocolate | N/A | 2.150.000 |
| LG C100 Wink | 500.000 | N/A |
| LG C305 | 850.000 | N/A |
| LG C310 Cookie Duet | 770.000 | N/A |
| LG C320 | 950.000 | N/A |
| LG GB190 | 400.000 | 250.000 |
| LG GD510 Pop | 999.000 | 600.000 |
| LG GD580 Lollipop | N/A | 750.000 |
| LG GD880 | 1.499.000 | N/A |
| LG GD900 | N/A | 1.450.000 |
| LG GS290 Cookie Fresh | 999.000 | 650.000 |
| LG GT350i Town | 1.199.000 | N/A |
| LG GW300 | 700.000 | 450.000 |
| LG GW305 | 699.000 | 500.000 |
| LG GW525 | N/A | 1.000.000 |
| LG GW620 | 1.650.000 | N/A |
| LG GX200 | N/A | 400.000 |
| LG ID6100 | N/A | 200.000 |
| LG KF600 | N/A | 600.000 |
| LG KF750 | N/A | 750.000 |
| LG KM 900 Arena | N/A | 1.300.000 |
| LG KM555e | 1.100.000 | N/A |
| LG KP500 Cookie | N/A | 650.000 |
| LG KS360 | N/A | 450.000 |
| LG Optimus 2X | 4.450.000 | N/A |
| LG P350 | 1.400.000 | N/A |
| LG P500 Optimus One | 1.950.000 | N/A |
| LG P970 Optimus Black | 3.525.000 | N/A |
| LG T300 | 700.000 | N/A |
| LG T310 | 875.000 | N/A |
| LG T500 | 775.000 | N/A |
Harga dan Spesifikasi LG S367
| Brand / Type | |
| Brand | LG |
| Type | S367 |
| Also known as | LG S367 |
| Form factor | Candybar |
| Color | Black |
| Network | |
| Phone Network | EDGE, GPRS, GSM |
| Service | 850, 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | YesMicroUSB |
| Fax / Data | Yes |
| Display | |
| Main display | Color TFT |
| Color display | 256.000 colors |
| Dimensions | 2.4 in. |
| Resolution | 240 x 320 pixels |
| External display | No |
| Memory | |
| Internal memory | 9MB |
| External memory | 16GB |
| Memory slots | 1 |
| Storage types | MiniSD |
| Basic | |
| Battery | Standard battery, Li-Ion 900 mAh |
| Standby time | N/A |
| Talk time | N/A |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
| Camera | |
| Camera | Yes |
| Megapixels | 2.0 megapixels |
| Maximum photo resolution | 1600x1200 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | N/A |
| Java | Yes |
| Audio player | eAAC, MP3, WAV |
| Video player | H263, MP4 |
| Features | |
| Add ringtones | N/A |
| Organiser | N/A |
| Video call | N/A |
| Other features | Dual SIM, SNS widgets, 3.5 mm audio jack |
| Format | |
| Weight | N/A |
| Dimensions (H x W x D) | 4.6x2x0.5 in. |
Price
New : __
Ex : __
Harga dan Spesifikasi LG Optimus Slider
LG Optimus Slider features
An easy to use 3.2-inch touchscreen with a slide out QWERTY keyboard
Enjoy all of the Android Market apps with Android 2.3 (Gingerbread)
Surf the Web and run apps on the Nationwide 3G Sprint Network
MicroSD support (≤32GB) and a 3.2MP camera
Bluetooth 3.0
An easy to use 3.2-inch touchscreen with a slide out QWERTY keyboard
Enjoy all of the Android Market apps with Android 2.3 (Gingerbread)
Surf the Web and run apps on the Nationwide 3G Sprint Network
MicroSD support (≤32GB) and a 3.2MP camera
Bluetooth 3.0
Harga dan Spesifikasi LG GT540 Optimus
Brand / Type | |
| Brand | LG |
| Type | GT540 Optimus |
| Also known as | LG GT540 Swift |
| Form factor | Candybar |
| Color | Black, White |
| Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G) |
| Service | 850, 900, 1800, 1900, 2100 |
| Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | YesMicroUSB |
| Fax / Data | N/A |
| Display | |
| Main display | Color TFT touchscreen |
| Color display | 256.000 colors |
| Dimensions | N/A |
| Resolution | 320 x 480 pixels |
| External display | No |
| Memory | |
| Internal memory | Yes |
| External memory | 32GB |
| Memory slots | Yes |
| Storage types | MicroSD, MicroSDHC |
| Basic | |
| Battery | Standard battery, Li-Ion |
| Standby time | N/A |
| Talk time | N/A |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
| Camera | |
| Camera | Yes |
| Megapixels | 3.15 megapixels |
| Maximum photo resolution | 2048x1536 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | DivX, H263, H264, MP4, WMV |
| Features | |
| Add ringtones | No |
| Organiser | Organiser, Document viewer, Voice memo |
| Video call | No |
| Other features | Speakerphone, Social networking integration with live updates, Google Search, Maps, Gmail, YouTube, Google Talk, Facebook, Twitter, Bebo integration, Games |
| Format | |
| Weight | N/A |
| Dimensions (H x W x D) | N/A |
Price
New :
Ex : 1.500.000
Harga dan Spesifikasi LG Prada K2
| Brand / Type | |
| Brand | LG |
| Type | Prada K2 |
| Also known as | LG Prada K-2 |
| Form factor | Candybar |
| Color | Black |
| Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
| Display | |
| Main display | IPS LCD capacitive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 4.3 in. |
| Resolution | 480 x 800 pixels |
| External display | N/A |
| Memory | |
| Internal memory | 16GB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
| Basic | |
| Battery | Standard battery |
| Standby time | N/A |
| Talk time | N/A |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, WAV |
| Camera | |
| Camera | Yes |
| Megapixels | 8.0 megapixels |
| Maximum photo resolution | 3264x2448 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | N/A |
| Java | Yes |
| Audio player | eAAC, MP3, WAV |
| Video player | H263, H264, MP4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo |
| Video call | Yes |
| Other features | Android OS, v2.3 (Gingerbread), Google Search, Maps, Gmail, Downloadable games, YouTube, Google Talk, Accelerometer & Proximity sensor |
| Format | |
| Weight | N/A |
| Dimensions (H x W x D) | N/A |
Harga dan Spesifikasi LG Enlighten
Spesifikasi
READ MORE - Harga dan Spesifikasi LG Enlighten
| Color | Available | Black |
| Size | Dimensions (mm) | 114.3 x 58.4 x 14.7 |
| Weight (g) | 140.7 | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 150MB, | |
| Expansion | microSD, up to 32GB | |
| General | Network | CDMA 800/1900MHz EVDO Rev.A |
| Announced | 2011, 3Q | |
| Processor | 800MHz processor | |
| SAR Rating | ||
| Audio | Format | MP3/WMA/WAV/AAC/AAC+ |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | Up to 360 minutes | |
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes | |
| 3G | No | |
| GPRS | No | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Camera | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2048 x 1536 | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera | ||
| Display | Type | Capacitive Multi-Touch Screen |
| Size | 3.2 | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Video | Format | DivX/WMV/MP4/3GP/3G2 |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes |
Harga Dan Spesifikasi LG E700
| Brand / Type | |
| Brand | LG |
| Type | E700 |
| Also known as | LG E700 Windows Phone |
| Form factor | Backflip |
| Color | N/A |
| Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G) |
| Service | 850, 900, 1800, 1900, 2100 |
| Connectivity | |
| Bluetooth | N/A |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
| Display | |
| Main display | Color TFT capacitive touchscreen |
| Color display | N/A |
| Dimensions | N/A |
| Resolution | 480 x 800 pixels |
| External display | No |
| Memory | |
| Internal memory | No |
| External memory | No |
| Memory slots | No |
| Storage types | No |
| Basic | |
| Battery | standard battery, Li-Ion |
| Standby time | N/A |
| Talk time | N/A |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
| Camera | |
| Camera | Yes |
| Megapixels | No |
| Maximum photo resolution | No |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | N/A |
| Recording video | Yes |
| Second (front) camera | N/A |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | N/A |
| Java | N/A |
| Audio player | No |
| Video player | No |
| Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice Memo |
| Video call | N/A |
| Other features | Windows Phone 7, 3.5 mm audio jack, Facebook & Twitter, |
| Format | |
| Weight | N/A |
| Dimensions (H x W x D) | N/A |
Harga Dan Spesifikasi LG A140
Brand / Type | |
| Brand | LG |
| Type | A140 |
| Also known as | LG A140 |
| Form factor | Candybar |
| Color | Black |
| Network | |
| Phone Network | GPRS, GSM |
| Service | 900, 1800 |
| Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | YesMicroUSB |
| Fax / Data | Yes |
| Display | |
| Main display | Color CSTN |
| Color display | 65.000 colors |
| Dimensions | 1.7 in. |
| Resolution | 128 x 160 pixels |
| External display | No |
| Memory | |
| Internal memory | 10MB |
| External memory | No |
| Memory slots | No |
| Storage types | No |
| Basic | |
| Battery | Standard battery, Li-Ion 670 mAh |
| Standby time | 230 hours |
| Talk time | 3 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | MP3 |
| Camera | |
| Camera | Yes |
| Megapixels | 0.3 megapixels |
| Maximum photo resolution | 640x480 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | No |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | Yes |
| Java | No |
| Audio player | No |
| Video player | H263 |
| Features | |
| Add ringtones | No |
| Organiser | Voice memo, Predictive text input |
| Video call | No |
| Other features | Predictive text input |
| Format | |
| Weight | 2.8 oz. |
| Dimensions (H x W x D) | 4.3x1.9x0.5 in. |
Harga dan Spesifikasi LG X335
| Brand / Type | |
| Brand | LG |
| Type | X335 |
| Also known as | LG NeoSmart X335 |
| Form factor | Candybar |
| Color | Black |
| Network | |
| Phone Network | EDGE, GPRS, GSM |
| Service | 850, 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
| Display | |
| Main display | Color TFT |
| Color display | 65.000 colors |
| Dimensions | 2.3 in. |
| Resolution | 240 x 320 pixels |
| External display | No |
| Memory | |
| Internal memory | No |
| External memory | 8GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
| Basic | |
| Battery | Standard battery, Li-Ion 900 mAh |
| Standby time | N/A |
| Talk time | N/A |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | MP3 |
| Camera | |
| Camera | Yes |
| Megapixels | 2.0 megapixels |
| Maximum photo resolution | 1600x1200 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP3, WAV |
| Video player | H264, MP4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice Memo |
| Video call | No |
| Other features | Dual SIM, Accelerometer sensor |
| Format | |
| Weight | 2.8 oz. |
| Dimensions (H x W x D) | 4.3x2.4x0.5 in. |
Harga Dan SpesifiksiLG P525
Brand / Type | |
| Brand | LG |
| Type | P525 |
| Also known as | LG Cookie Dual |
| Form factor | Candybar |
| Color | Black |
| Network | |
| Phone Network | EDGE, GPRS, GSM |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
| Display | |
| Main display | Color TFT resistive touchscreen |
| Color display | 256.000 colors |
| Dimensions | 2.8 in. |
| Resolution | 240 x 320 pixels |
| External display | No |
| Memory | |
| Internal memory | 15MB |
| External memory | 4GB |
| Memory slots | 1 |
| Storage types | MicroSD |
| Basic | |
| Battery | Standard battery, Li-Po 1500 mAh |
| Standby time | 450 hours |
| Talk time | 10 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
| Camera | |
| Camera | Yes |
| Megapixels | 2.0 megapixels |
| Maximum photo resolution | 1600x1200 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP3, WAV |
| Video player | H263, MP4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice Memo, Document viewer |
| Video call | No |
| Other features | Dual SIM, SNS, Predictive text input |
| Format | |
| Weight | 4.2 oz. |
| Dimensions (H x W x D) | 4.3x2.2x0.5 in. |
Harga Dan Spesifikasi LG A100
| Brand / Type | |
| Brand | LG |
| Type | A100 |
| Form factor | Candybar |
| Color | Black |
| Network | |
| Phone Network | GSM |
| Service | 900, 1800 |
| Connectivity | |
| Bluetooth | N/A |
| Infrared | N/A |
| Wi-Fi (WLAN) | N/A |
| USB | No |
| Fax / Data | N/A |
| Display | |
| Main display | Color TFT |
| Color display | 65.000 colors |
| Dimensions | 1.5 in. |
| Resolution | 128 x 160 pixels |
| External display | N/A |
| Memory | |
| Internal memory | No |
| External memory | No |
| Memory slots | No |
| Storage types | No |
| Basic | |
| Battery | Standard battery, Li-Ion 950 mAh |
| Standby time | 900 hours |
| Talk time | 9 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
| Camera | |
| Camera | N/A |
| Megapixels | No |
| Maximum photo resolution | No |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | N/A |
| Flash | N/A |
| Recording video | N/A |
| Second (front) camera | N/A |
| Messaging | |
| SMS | N/A |
| MMS | N/A |
| T9 text function | N/A |
| N/A | |
| Internet browsing | N/A |
| Entertainment | |
| FM radio | Yes |
| Java | N/A |
| Audio player | No |
| Video player | No |
| Features | |
| Add ringtones | N/A |
| Organiser | N/A |
| Video call | N/A |
| Other features | N/A |
| Format | |
| Weight | N/A |
| Dimensions (H x W x D) | 4.2x1.8x0.6 in. |
Harga Dan Spesifikasi LG Cosmos 2
Brand / Type | |
| Brand | LG |
| Type | Cosmos 2 |
| Also known as | LG Cosmos II |
| Form factor | Slide sideways |
| Color | Black |
| Network | |
| Phone Network | CDMA, CDMA2000 |
| Service | 800, 1900 |
| Connectivity | |
| Bluetooth | v2.1 with EDR |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | 2 in. |
| Resolution | 240 x 320 pixels |
| External display | No |
| Memory | |
| Internal memory | No |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
| Basic | |
| Battery | Standard battery, Li-Ion |
| Standby time | 818 hours |
| Talk time | 6.16 hours |
| Calling | |
| Vibrate alert | N/A |
| Photo ID | N/A |
| Ringtones | No |
| Camera | |
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x960 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | N/A |
| Java | N/A |
| Audio player | AAC, MP3, WMA |
| Video player | No |
| Features | |
| Add ringtones | Yes |
| Organiser | Voice memo |
| Video call | No |
| Other features | 3.5 mm audio jack, Facebook & Twitter support |
| Format | |
| Weight | 4.6 oz. |
| Dimensions (H x W x D) | 4.4x2x0.6 in. |
Langganan:
Postingan (Atom)













